NetJets hos Santa Barbara Municipal Lufthavn - SBA
Hvilke steder flyver NetJets til og fra Santa Barbara Municipal Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Se flyrejser |
Meadows Field (BFL) | United States | Bakersfield | 1 | Se flyrejser |
Bellingham (BLI) | United States | Bellingham | 1 | Se flyrejser |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Se flyrejser |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 1 | Se flyrejser |
Portland (HIO) | United States | Hillsboro | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Se flyrejser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 6 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Se flyrejser |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Se flyrejser |
Moffett Field (NUQ) | United States | Mountain View | 1 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 1 | Se flyrejser |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 2 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Se flyrejser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Se flyrejser |
March ARB (RIV) | United States | Riverside March ARB | 1 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 4 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Se flyrejser |
Santa Fe (SAF) | United States | Santa Fe | 2 | Se flyrejser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Se flyrejser |
Taos (TSM) | United States | Taos | 1 | Se flyrejser |
Teterboro (TEB) | United States | Teterboro | 1 | Se flyrejser |
Thermal (TRM) | United States | Thermal | 2 | Se flyrejser |
Torrance Airport (TOA) | United States | Torrance | 1 | Se flyrejser |
Ventura (OXR) | United States | Ventura | 2 | Se flyrejser |
Ugentlige planlagte flyafgange til Santa Barbara Municipal Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Riverside March ARB | March ARB (RIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Ventura | Ventura (OXR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Santa Barbara Municipal Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Bakersfield | Meadows Field (BFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Taos | Taos (TSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Santa Barbara Municipal Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!