Ankünfte und Abflüge von Flügen in Santa Barbara Municipal Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (VNY) | Dreamline Aviation | DLX622 | 08:26 | geplant | |
Phoenix (PHX) | American Eagle | AA3979 | 09:14 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:20 | geplant | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 11:14 | 10:47 | Gelandet |
Los Angeles (LAX) | Air Canada | AC4421 | 11:14 | 10:47 | Gelandet |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 11:14 | 10:47 | Gelandet |
Los Angeles (LAX) | Avianca | AV2144 | 11:14 | 10:47 | Gelandet |
Dallas (DFW) | American Airlines | AA843 | 11:42 | Verzögert | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:08 | geplant | |
San Francisco (SFO) | Air Canada | AC4058 | 12:08 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:08 | geplant | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 12:20 | 11:49 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6176 | 12:20 | 11:49 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:23 | geplant | |
Phoenix (PHX) | American Airlines | AA2876 | 12:38 | geplant | |
San Diego (SAN) | NetJets | EJA828 | 12:38 | geplant | |
Denver (DEN) | United Airlines | UA1542 | 13:08 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN705 | 13:35 | geplant | |
Mountain View (NUQ) | NetJets | EJA300 | 14:24 | geplant | |
Ontario (ONT) | West Air | PCM7696 | 14:48 | geplant | |
Ontario (ONT) | West Air | PCM7705 | 15:19 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1128 expand_more(1) | 15:29 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6541 | 15:29 | geplant | |
Phoenix (PHX) | American Eagle | AA4842 | 15:40 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN915 | 16:00 | geplant | |
Teterboro (TEB) | Executive Jet Management | EJM595 | 16:08 | geplant | |
Miami (MIA) | Northern Jet Management | NJM474 | 16:10 | geplant | |
Minot (MOT) | FAI rent-a-jet | IFA6004 | 16:11 | geplant | |
San Francisco (SFO) | Flexjet | LXJ393 | 16:30 | geplant | |
Rifle (RIL) | Flexjet | LXJ326 | 17:40 | geplant | |
Fort Collins Loveland (FNL) | Regency Air | RGY926 | 17:53 | geplant | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 18:05 | geplant | |
San Francisco (SFO) | Air Canada | AC4362 | 18:05 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 18:05 | geplant | |
San Francisco (SFO) | Emirates | EK6383 | 18:05 | geplant | |
San Francisco (SFO) | Lufthansa | LH9218 | 18:05 | geplant | |
Phoenix (PHX) | American Eagle | AA4135 | 18:18 | geplant | |
Miami (OPF) | Vista America | VJA557 | 19:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 21:19 | geplant | |
Atlanta (ATL) | KLM | KL6698 | 21:19 | geplant | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:28 | geplant | |
Denver (DEN) | Copa Airlines | CM1140 | 21:28 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN872 | 21:30 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:55 | geplant | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:59 | geplant | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | geplant | |
Los Angeles (LAX) | Avianca | AV2118 | 23:59 | geplant | |
San Francisco (SFO) | United Airlines | UA2700 expand_more(4) | 23:59 | geplant | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:59 | geplant | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:45 | geplant | |
Salt Lake City (SLC) | KLM | KL5987 | 05:45 | geplant | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | geplant | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | geplant | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | geplant | |
San Diego (SAN) | NetJets | EJA689 | 06:06 | geplant | |
San Francisco (SFO) | United Express | UA5618 expand_more(2) | 06:10 | geplant | |
San Francisco (SFO) | Air Canada | AC3951 | 06:10 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:10 | geplant | |
Phoenix (PHX) | American Eagle | AA3470 | 06:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 07:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | geplant | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | geplant | |
Salt Lake City (SLC) | NetJets | EJA731 | 08:12 | geplant | |
San Carlos (SQL) | Dreamline Aviation | DLX622 | 09:15 | geplant | |
Fort Worth (FTW) | Airshare | XSR717 | 09:30 | geplant | |
Phoenix (PHX) | American Eagle | AA3979 | 09:59 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3077 | 10:55 | geplant | |
Los Angeles (LAX) | United Express | UA5539 expand_more(4) | 11:55 | geplant | |
Los Angeles (LAX) | Air Canada | AC4091 | 11:55 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 11:55 | geplant | |
Los Angeles (LAX) | Avianca | AV2161 | 11:55 | geplant | |
Los Angeles (LAX) | Lufthansa | LH8629 | 11:55 | geplant | |
Dallas (DFW) | American Airlines | AA842 expand_more(1) | 12:27 | geplant | |
Dallas (DFW) | Qatar Airways | QR9326 | 12:27 | geplant | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 12:58 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 12:58 | geplant | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:10 | geplant | |
Denver (DEN) | Copa Airlines | CM1285 | 13:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:15 | geplant | |
Phoenix (PHX) | American Airlines | AA2876 | 13:18 | geplant | |
Van Nuys (VNY) | NetJets | EJA828 | 13:48 | geplant | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:10 | geplant | |
San Francisco (SFO) | Air Canada | AC4355 | 14:10 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1440 | 14:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN483 | 14:10 | geplant | |
St. Louis (SUS) | Flexjet | LXJ562 | 15:23 | geplant | |
Monterey (MRY) | NetJets | EJA300 | 15:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 16:19 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6356 | 16:19 | geplant | |
Phoenix (PHX) | American Eagle | AA4842 | 16:25 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4591 | 16:35 | geplant | |
Las Vegas (HSH) | Executive Jet Management | EJM595 | 17:45 | geplant | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 19:03 | geplant | |
San Francisco (SFO) | Air Canada | AC4351 | 19:03 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:03 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:03 | geplant |
Fliegen nach und von Santa Barbara Municipal Flughafen
Diese Seite enthält Informationen über die Ziele, die über Santa Barbara Municipal Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Santa Barbara Municipal Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!