Ankünfte und Abflüge von Flügen in Santa Barbara Municipal Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | West Air | PCM8696 | 05:59 | geplant | |
| Ontario (ONT) | FedEx Feeder | FX8696 | 05:59 | geplant | |
| Ontario (ONT) | West Air | PCM8704 | 06:42 | geplant | |
| Ontario (ONT) | FedEx Feeder | FX8704 | 06:42 | geplant | |
| Ontario (ONT) | FedEx Feeder | FX8693 | 07:43 | geplant | |
| Las Vegas (LAS) | NetJets | EJA527 | 08:54 | 07:50 | Gelandet |
| Livermore (LVK) | NetJets | EJA583 | 08:54 | geplant | |
| Phoenix (PHX) | American Eagle | AA3984 | 08:56 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5953 expand_more(1) | 09:49 | geplant | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | OO5953 | 09:49 | geplant | |
| Fresno (FAT) | NetJets | EJA348 | 09:54 | geplant | |
| Tucson (TUS) | NetJets | EJA234 | 10:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1765 | 10:35 | geplant | |
| San Francisco (SFO) | Flexjet | LXJ482 | 10:37 | geplant | |
| Dallas (DFW) | American Airlines | AA2083 | 11:34 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:58 | geplant | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:01 | geplant | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:01 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:01 | geplant | |
| Los Angeles (VNY) | Mira Vista Aviation | MVJ91 | 12:27 | geplant | |
| Phoenix (PHX) | American Eagle | AA3900 | 12:36 | geplant | |
| Denver (DEN) | United Airlines | UA671 | 13:07 | geplant | |
| Columbus (CMH) | NetJets | EJA800 | 13:42 | geplant | |
| Minneapolis (MSP) | NetJets | EJA815 | 14:06 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2981 | 14:40 | geplant | |
| Burbank (BUR) | NetJets | EJA775 | 15:00 | geplant | |
| Las Vegas (LAS) | NetJets | EJA583 | 15:12 | geplant | |
| Phoenix (PHX) | American Airlines | AA3279 expand_more(1) | 15:34 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 15:34 | geplant | |
| Saint George (SGU) | NetJets | EJA775 | 15:57 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(1) | 16:11 | geplant | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:11 | geplant | |
| Dallas (DAL) | NetJets | EJA854 | 17:12 | geplant | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:54 | geplant | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:54 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:54 | geplant | |
| San Francisco (SFO) | Emirates | EK6383 | 17:54 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA2432 | 18:29 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:56 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:56 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:52 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 20:08 | geplant | |
| Atlanta (ATL) | Air France | AF8952 | 20:08 | geplant | |
| Atlanta (ATL) | KLM | KL6621 | 20:08 | geplant | |
| Denver (DEN) | United Airlines | UA2660 | 21:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2058 | 21:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(2) | 21:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF8799 | 21:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL7591 | 21:59 | geplant | |
| San Francisco (SFO) | United Airlines | UA1743 expand_more(3) | 22:29 | geplant | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:29 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:29 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:29 | geplant | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | geplant | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | geplant | |
| San Francisco (SFO) | United Express | UA5713 expand_more(2) | 23:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4350 | 23:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8942 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1003 | 05:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1978 | 05:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | geplant | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1386 expand_more(1) | 06:05 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:05 | geplant | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:05 | geplant | |
| San Francisco (SFO) | Flexjet | LXJ385 | 06:30 | geplant | |
| San Francisco (SFO) | Flexjet | LXJ392 | 06:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:23 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:23 | geplant | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:29 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:29 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:29 | geplant | |
| Los Angeles (LAX) | avianca | AV2117 | 07:29 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:29 | geplant | |
| Ontario (ONT) | West Air | PCM8704 | 08:15 | geplant | |
| San Francisco (SFO) | United Express | UA5955 expand_more(1) | 08:19 | geplant | |
| San Francisco (SFO) | Air Canada | AC4250 | 08:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:35 | geplant | |
| Atlanta (ATL) | Air France | AF8949 | 08:35 | geplant | |
| Atlanta (ATL) | KLM | KL6965 | 08:35 | geplant | |
| San Diego (SAN) | flyExclusive | JRE943 | 09:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA3984 | 09:26 | geplant | |
| Napa (APC) | NetJets | EJA527 | 09:30 | geplant | |
| Everett (PAE) | ATI Jet | CYO711 | 09:30 | geplant | |
| San Antonio (SAT) | Northern Jet Management | NJM885 | 09:45 | geplant | |
| Las Vegas (LAS) | NetJets | EJA583 | 10:00 | geplant | |
| Monroe (MLU) | STAjets | KFB906 | 10:00 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5804 expand_more(3) | 10:39 | geplant | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:39 | geplant | |
| San Francisco (SFO) | Emirates | EK6350 | 10:39 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:39 | geplant | |
| Aspen (ASE) | NetJets | EJA348 | 11:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1765 | 11:15 | geplant | |
| Seattle (BFI) | NetJets | EJA234 | 11:30 | geplant | |
| Bedford (BED) | Flexjet | LXJ482 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:24 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(1) | 12:40 | geplant | |
| Salt Lake City (SLC) | KLM | KL6966 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA616 | 13:03 | geplant | |
| Phoenix (PHX) | American Eagle | AA3900 | 13:06 | geplant | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:09 | geplant | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL936 | 14:30 | geplant | |
| Las Vegas (LAS) | NetJets | EJA815 | 15:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2981 | 15:30 | geplant | |
| Dallas (DAL) | Mira Vista Aviation | MVJ91 | 16:00 | geplant | |
| Portland (PDX) | NetJets | EJA800 | 16:00 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA583 | 16:24 | geplant | |
| Phoenix (PHX) | American Airlines | AA2483 | 16:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 17:01 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA854 | 17:48 | geplant | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:50 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:50 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:50 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 19:44 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:44 | geplant | |
Fliegen nach und von Santa Barbara Municipal Flughafen
Diese Seite enthält Informationen über die Ziele, die über Santa Barbara Municipal Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Santa Barbara Municipal Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
