Ankünfte und Abflüge von Flügen in Santa Barbara Municipal Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Diego (SAN) | NetJets | EJA559 | 08:54 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3414 | 10:25 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3405 expand_more(1) | 10:32 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6878 | 10:32 | geplant | |
Dallas (DAL) | Jet Linx Aviation | JL1107 | 11:02 | geplant | |
Dallas (DFW) | American Airlines | AA2416 | 11:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN1373 | 11:30 | geplant | |
San Francisco (SFO) | United Airlines | UA1768 expand_more(2) | 11:50 | geplant | |
San Francisco (SFO) | Air Canada | AC4058 | 11:50 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 11:50 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 11:54 | geplant | |
Phoenix (PHX) | American Airlines | AA2578 | 12:26 | geplant | |
Aspen (ASE) | NetJets | EJA568 | 12:42 | geplant | |
Denver (DEN) | United Airlines | UA671 | 13:03 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4075 | 13:10 | geplant | |
Reno (RNO) | NetJets | EJA486 | 13:12 | geplant | |
Bellingham (BLI) | NetJets | EJA202 | 13:45 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1404 | 14:50 | geplant | |
Phoenix (PHX) | American Eagle | AA3931 | 16:07 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:07 | geplant | |
Salt Lake City (SLC) | KLM | KL5259 | 16:07 | geplant | |
Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 16:12 | geplant | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:12 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:12 | geplant | |
Los Angeles (LAX) | Avianca | AV2144 | 16:12 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:12 | geplant | |
Los Angeles (LAX) | Lufthansa | LH8894 | 16:12 | geplant | |
Denver (DEN) | United Airlines | UA414 | 17:14 | geplant | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:43 | geplant | |
San Francisco (SFO) | Air Canada | AC4362 | 17:43 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:43 | geplant | |
San Francisco (SFO) | Emirates | EK6383 | 17:43 | geplant | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:43 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN539 | 17:45 | geplant | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 17:57 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 17:57 | geplant | |
Phoenix (PHX) | American Eagle | AA6382 | 18:26 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:40 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:40 | geplant | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:23 | geplant | |
Atlanta (ATL) | KLM | KL5170 | 20:23 | geplant | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:21 | geplant | |
Denver (DEN) | Copa Airlines | CM1140 | 21:21 | geplant | |
Phoenix (PHX) | American Airlines | AA1731 | 22:04 | geplant | |
San Francisco (SFO) | United Express | UA5218 expand_more(2) | 22:10 | geplant | |
San Francisco (SFO) | Air Canada | AC4350 | 22:10 | geplant | |
San Francisco (SFO) | Lufthansa | LH8942 | 22:10 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 22:50 | geplant | |
Salt Lake City (SLC) | KLM | KL5440 | 22:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4563 | 23:25 | geplant | |
Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:40 | geplant | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:40 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:40 | geplant | |
Los Angeles (LAX) | Avianca | AV2118 | 23:40 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2070 | 23:40 | geplant | |
San Francisco (SFO) | United Airlines | UA1743 expand_more(3) | 23:47 | geplant | |
San Francisco (SFO) | Air Canada | AC4366 | 23:47 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:47 | geplant | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:47 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:01 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4447 | 05:15 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | geplant | |
Salt Lake City (SLC) | KLM | KL5143 | 05:50 | geplant | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | geplant | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | geplant | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | geplant | |
Phoenix (PHX) | American Airlines | AA1640 | 06:12 | geplant | |
San Francisco (SFO) | United Airlines | UA435 expand_more(2) | 06:30 | geplant | |
San Francisco (SFO) | Air Canada | AC3951 | 06:30 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:30 | geplant | |
Orlando (MCO) | Flexjet | LXJ503 | 07:00 | geplant | |
San Francisco (SFO) | United Express | UA5571 expand_more(2) | 08:12 | geplant | |
San Francisco (SFO) | Air Canada | AC4367 | 08:12 | geplant | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:12 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:15 | geplant | |
Atlanta (ATL) | KLM | KL5353 | 08:15 | geplant | |
Scottsdale (SCF) | NetJets | EJA559 | 10:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2072 | 11:00 | geplant | |
San Francisco (SFO) | NetJets | EJA927 | 11:00 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3305 expand_more(3) | 11:09 | geplant | |
Seattle (SEA) | Finnair | AY3934 | 11:09 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6599 | 11:09 | geplant | |
Seattle (SEA) | Qatar Airways | QR2989 | 11:09 | geplant | |
Aspen (ASE) | NetJets | EJA397 | 12:00 | geplant | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:10 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1373 | 12:10 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(1) | 12:40 | geplant | |
Salt Lake City (SLC) | KLM | KL5141 | 12:40 | geplant | |
Denver (DEN) | United Airlines | UA2638 | 12:52 | geplant | |
Phoenix (PHX) | American Airlines | AA2578 | 13:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN4075 | 13:50 | geplant | |
San Francisco (SFO) | United Airlines | UA566 expand_more(3) | 14:00 | geplant | |
San Francisco (SFO) | Air Canada | AC4355 | 14:00 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:00 | geplant | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1404 | 15:35 | geplant | |
Phoenix (PHX) | American Eagle | AA3931 | 16:41 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:50 | geplant | |
Salt Lake City (SLC) | KLM | KL5259 | 16:50 | geplant | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 16:54 | geplant | |
Los Angeles (LAX) | Air Canada | AC4091 | 16:54 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 16:54 | geplant | |
Los Angeles (LAX) | Avianca | AV2161 | 16:54 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 16:54 | geplant | |
Denver (DEN) | United Airlines | UA2610 | 18:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN539 | 18:25 | geplant | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 18:37 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7203 | 18:37 | geplant | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:45 | geplant | |
San Francisco (SFO) | Air Canada | AC4351 | 18:45 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 18:45 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1440 | 18:45 | geplant | |
San Francisco (SFO) | Lufthansa | LH7923 | 18:45 | geplant | |
Phoenix (PHX) | American Eagle | AA6432 | 19:04 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:30 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:30 | geplant |
Fliegen nach und von Santa Barbara Municipal Flughafen
Diese Seite enthält Informationen über die Ziele, die über Santa Barbara Municipal Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Santa Barbara Municipal Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!