Ankünfte und Abflüge von Flügen in Santa Barbara Municipal Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2254 | 00:05 | 23:48 | Gelandet |
Santa Monica (SMO) | Flexjet | LXJ397 | 07:45 | geplant | |
Seattle (BFI) | NetJets | EJA858 | 08:06 | geplant | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(2) | 09:10 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6176 | 09:10 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6141 | 09:10 | geplant | |
Phoenix (PHX) | American Eagle | AA4198 | 09:12 | geplant | |
Santa Monica (SMO) | Flexjet | LXJ399 | 09:33 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2707 | 09:55 | geplant | |
Phoenix (SCF) | Chicago Jet Group | WDY28 | 10:46 | geplant | |
Dallas (DFW) | American Airlines | AA2416 | 11:35 | geplant | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:03 | 12:00 | Gelandet |
San Francisco (SFO) | Air Canada | AC4058 | 12:03 | 12:00 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:03 | 12:00 | Gelandet |
Oakland (OAK) | Solairus Aviation | TWY85 | 12:08 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4252 | 12:15 | 12:03 | Gelandet |
Phoenix (SCF) | Executive Jet Management | EJM445 | 12:21 | 12:05 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL1102 expand_more(4) | 12:35 | geplant | |
Salt Lake City (SLC) | Air France | AF3695 | 12:35 | geplant | |
Salt Lake City (SLC) | KLM | KL6217 | 12:35 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS1772 | 12:35 | geplant | |
Salt Lake City (SLC) | WestJet | WS8010 | 12:35 | geplant | |
Phoenix (PHX) | American Eagle | AA5002 | 12:41 | geplant | |
Denver (DEN) | United Airlines | UA671 | 13:10 | 12:57 | Gelandet |
Phoenix (AZA) | Flexjet | LXJ361 | 13:11 | geplant | |
Los Angeles (LAX) | United Express | UA5733 expand_more(3) | 13:37 | geplant | |
Los Angeles (LAX) | Air Canada | AC4421 | 13:37 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 13:37 | geplant | |
Los Angeles (LAX) | Avianca | AV2144 | 13:37 | geplant | |
San Bernardino (SBD) | NetJets | EJA372 | 14:12 | geplant | |
Los Angeles (LAX) | Solairus Aviation | TWY188 | 14:33 | geplant | |
Watsonville (WVI) | NetJets | EJA914 | 14:48 | geplant | |
Telluride (TEX) | NetJets | EJA670 | 15:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN992 | 15:05 | geplant | |
Phoenix (PHX) | American Eagle | AA3961 | 15:53 | geplant | |
Broomfield (BJC) | NetJets | EJA849 | 16:06 | geplant | |
San Diego (SAN) | NetJets | EJA463 | 16:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2995 | 16:40 | geplant | |
New Orleans (MSY) | NetJets | EJA814 | 17:00 | geplant | |
Houston (IAH) | NetJets | EJA814 | 17:06 | geplant | |
San Francisco (SFO) | United Express | UA5965 expand_more(4) | 18:09 | geplant | |
San Francisco (SFO) | Air Canada | AC4362 | 18:09 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 18:09 | geplant | |
San Francisco (SFO) | Emirates | EK6383 | 18:09 | geplant | |
San Francisco (SFO) | Lufthansa | LH9218 | 18:09 | geplant | |
Palm Springs (UDD) | Regency Air | RGY926 | 18:25 | geplant | |
Palm Springs (UDD) | Regency Air | RGY872 | 18:25 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:29 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:29 | geplant | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:29 | geplant | |
San Diego (SDM) | Flexjet | LXJ450 | 18:40 | geplant | |
San Francisco (SFO) | United Express | UA5218 expand_more(2) | 20:09 | geplant | |
San Francisco (SFO) | Air Canada | AC4350 | 20:09 | geplant | |
San Francisco (SFO) | Lufthansa | LH8942 | 20:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(2) | 20:39 | geplant | |
Atlanta (ATL) | KLM | KL5170 | 20:39 | geplant | |
Atlanta (ATL) | KLM | KL6698 | 20:39 | geplant | |
Denver (DEN) | United Airlines | UA2660 | 21:05 | geplant | |
Denver (DEN) | NetJets | EJA603 | 21:54 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 expand_more(1) | 22:09 | geplant | |
Salt Lake City (SLC) | KLM | KL5440 | 22:09 | geplant | |
Phoenix (PHX) | American Eagle | AA3523 | 22:11 | geplant | |
Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:59 | geplant | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | geplant | |
Los Angeles (LAX) | Avianca | AV2118 | 23:59 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2070 | 23:59 | geplant | |
San Francisco (SFO) | United Express | UA4648 expand_more(3) | 23:59 | geplant | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | geplant | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(2) | 05:45 | geplant | |
Salt Lake City (SLC) | KLM | KL5987 | 05:45 | geplant | |
Salt Lake City (SLC) | KLM | KL5143 | 05:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2999 | 05:45 | geplant | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | geplant | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | geplant | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | geplant | |
San Francisco (SFO) | United Express | UA5841 expand_more(2) | 06:15 | geplant | |
San Francisco (SFO) | Air Canada | AC3951 | 06:15 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:15 | geplant | |
Phoenix (PHX) | American Eagle | AA3549 | 06:25 | geplant | |
Santa Ana (SNA) | NetJets | EJA158 | 07:12 | geplant | |
Napa (APC) | NetJets | EJA158 | 07:54 | geplant | |
Hailey (SUN) | Flexjet | LXJ397 | 08:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:55 | geplant | |
Atlanta (ATL) | KLM | KL5985 | 08:55 | geplant | |
Atlanta (ATL) | KLM | KL5353 | 08:55 | geplant | |
Chicago (PWK) | NetJets | EJA858 | 09:30 | geplant | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 09:50 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 09:50 | geplant | |
Phoenix (PHX) | American Eagle | AA4198 | 09:59 | geplant | |
San Francisco (SFO) | Flexjet | LXJ474 | 10:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2707 | 10:35 | geplant | |
Hailey (SUN) | Flexjet | LXJ380 | 11:36 | geplant | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:25 | geplant | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:25 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4252 | 12:50 | geplant | |
Denver (DEN) | United Airlines | UA2638 | 13:10 | geplant | |
Phoenix (PHX) | American Eagle | AA6518 | 13:11 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 expand_more(1) | 13:30 | geplant | |
Salt Lake City (SLC) | KLM | KL5141 | 13:30 | geplant | |
Salt Lake City (SLC) | Flexjet | LXJ361 | 13:30 | geplant | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:15 | geplant | |
San Francisco (SFO) | Air Canada | AC4355 | 14:15 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:15 | geplant | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:15 | geplant | |
Los Angeles (LAX) | United Express | UA5518 expand_more(4) | 14:28 | geplant | |
Los Angeles (LAX) | Air Canada | AC4091 | 14:28 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:28 | geplant | |
Los Angeles (LAX) | Avianca | AV2161 | 14:28 | geplant | |
Los Angeles (LAX) | Lufthansa | LH8747 | 14:28 | geplant | |
Las Vegas (LAS) | NetJets | EJA372 | 15:18 | geplant | |
Dallas (DAL) | Jet Linx Aviation | JL1107 | 15:30 | geplant | |
Oakland (OAK) | Executive Jet Management | EJM445 | 15:30 | geplant | |
Los Angeles (LAX) | Ventura | VNT99 | 15:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN992 | 15:45 | geplant | |
Van Nuys (VNY) | NetJets | EJA914 | 15:54 | geplant | |
Santa Fe (SAF) | NetJets | EJA366 | 16:00 | geplant | |
Las Vegas (LAS) | NetJets | EJA670 | 16:06 | geplant | |
Phoenix (PHX) | American Eagle | AA3961 | 16:25 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2995 | 17:20 | geplant | |
San Jose (SJC) | NetJets | EJA849 | 17:30 | geplant | |
San Francisco (SFO) | United Express | UA5894 expand_more(3) | 19:01 | geplant | |
San Francisco (SFO) | Air Canada | AC4351 | 19:01 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:01 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:01 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:23 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:23 | geplant | |
Santa Ana (SNA) | Regency Air | RGY926 | 19:30 | geplant | |
Santa Ana (SNA) | Regency Air | RGY872 | 19:30 | geplant | |
San Jose (SJC) | NetJets | EJA463 | 21:00 | geplant |
Fliegen nach und von Santa Barbara Municipal Flughafen
Diese Seite enthält Informationen über die Ziele, die über Santa Barbara Municipal Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Santa Barbara Municipal Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!