Llegadas y salidas de vuelos en Aeropuerto de Santa Barbara Municipal
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
San Francisco (SFO) | United Airlines | UA8137 | 01:46 | programado | |
Columbia (CAE) | Vista America | VJA121 | 03:54 | programado | |
Ontario (ONT) | West Air | PCM8696 | 06:23 | programado | |
Los Angeles (VNY) | Flexjet | LXJ349 | 08:32 | programado | |
Phoenix (PHX) | American Eagle | AA3940 | 09:21 | programado | |
San Jose (SJC) | Flexjet | LXJ589 | 09:39 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN4480 | 09:50 | programado | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 09:50 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6308 | 09:50 | programado | |
San Francisco (SFO) | United Express | UA5905 expand_more(1) | 09:56 | programado | |
San Francisco (SFO) | Air Canada | AC3952 | 09:56 | programado | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:55 | programado | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 11:33 | programado | |
Los Angeles (LAX) | Air Canada | AC4421 | 11:33 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 11:33 | programado | |
Los Angeles (LAX) | Avianca | AV2144 | 11:33 | programado | |
Dallas (DFW) | American Airlines | AA843 | 11:42 | programado | |
Monterey (MRY) | NetJets | EJA309 | 11:54 | programado | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:09 | programado | |
San Francisco (SFO) | Air Canada | AC4058 | 12:09 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:09 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4204 | 12:25 | programado | |
Phoenix (PHX) | American Airlines | AA2876 | 12:36 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:37 | programado | |
Denver (DEN) | United Airlines | UA1542 | 13:09 | programado | |
Phoenix (PHX) | American Eagle | AA4990 | 15:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN868 | 16:45 | programado | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:51 | programado | |
San Francisco (SFO) | Air Canada | AC4362 | 17:51 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:51 | programado | |
San Francisco (SFO) | Emirates | EK6383 | 17:51 | programado | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:51 | programado | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:08 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:08 | programado | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:08 | programado | |
Phoenix (PHX) | American Eagle | AA3441 | 18:29 | programado | |
Reno (RNO) | NetJets | EJA692 | 18:42 | programado | |
Denver (DEN) | United Airlines | UA2012 expand_more(1) | 20:50 | programado | |
Denver (DEN) | Copa Airlines | CM1140 | 20:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 21:28 | programado | |
Atlanta (ATL) | KLM | KL6698 | 21:28 | programado | |
San Francisco (SFO) | Solairus Aviation | TWY188 | 21:29 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3137 | 22:45 | programado | |
Phoenix (PHX) | American Airlines | AA2259 | 23:05 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:54 | programado | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:58 | programado | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:58 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:58 | programado | |
Los Angeles (LAX) | Avianca | AV2118 | 23:58 | programado | |
San Francisco (SFO) | United Airlines | UA1337 expand_more(4) | 23:59 | programado | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | programado | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:59 | programado | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1460 | 05:00 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:55 | programado | |
Salt Lake City (SLC) | KLM | KL5987 | 05:55 | programado | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 06:00 | programado | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | programado | |
Phoenix (PHX) | American Airlines | AA3215 | 06:16 | programado | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | programado | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | programado | |
Los Angeles (LAX) | Avianca | AV2117 | 06:20 | programado | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1625 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | programado | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | programado | |
Reno (RNO) | Flexjet | LXJ372 | 07:30 | programado | |
San Francisco (SFO) | NetJets | EJA131 | 09:30 | programado | |
Phoenix (PHX) | American Eagle | AA3940 | 09:59 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1716 | 10:30 | programado | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 10:33 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6502 | 10:33 | programado | |
San Francisco (SFO) | United Express | UA5571 expand_more(3) | 10:40 | programado | |
San Francisco (SFO) | Air Canada | AC4367 | 10:40 | programado | |
San Francisco (SFO) | Emirates | EK6350 | 10:40 | programado | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3077 | 11:30 | programado | |
Dallas (DFW) | American Airlines | AA842 expand_more(1) | 12:22 | programado | |
Dallas (DFW) | Qatar Airways | QR9326 | 12:22 | programado | |
Oakland (OAK) | Southwest Airlines | WN4591 | 13:00 | programado | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:11 | programado | |
Denver (DEN) | Copa Airlines | CM1285 | 13:11 | programado | |
Santa Ana (SNA) | NetJets | EJA309 | 13:15 | programado | |
Phoenix (PHX) | American Airlines | AA2876 | 13:16 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:30 | programado | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:11 | programado | |
San Francisco (SFO) | Air Canada | AC4355 | 14:11 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:11 | programado | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:11 | programado | |
Los Angeles (LAX) | United Express | UA5749 expand_more(5) | 14:25 | programado | |
Los Angeles (LAX) | Air Canada | AC4091 | 14:25 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:25 | programado | |
Los Angeles (LAX) | Avianca | AV2161 | 14:25 | programado | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 14:25 | programado | |
Los Angeles (LAX) | Lufthansa | LH8629 | 14:25 | programado | |
Santa Fe (SAF) | flyExclusive | JRE836 | 14:30 | programado | |
Phoenix (PHX) | American Eagle | AA4990 | 16:20 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 17:25 | programado | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 18:58 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 18:58 | programado | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 19:00 | programado | |
San Francisco (SFO) | Air Canada | AC4351 | 19:00 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:00 | programado | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:00 | programado | |
Phoenix (PHX) | American Eagle | AA3441 | 19:06 | programado |
Volar hacia y desde Aeropuerto de Santa Barbara Municipal
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Santa Barbara Municipal.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Santa Barbara Municipal para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!