Llegadas y salidas de vuelos en Aeropuerto de Santa Barbara Municipal
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL720 expand_more(2) | 00:24 | programado | |
Salt Lake City (SLC) | KLM | KL6698 | 00:24 | programado | |
Atlanta (ATL) | KLM | KL6698 | 21:19 | programado | |
San Diego (SAN) | Flexjet | LXJ514 | 08:25 | programado | |
Santa Monica (SMO) | Flexjet | LXJ363 | 08:32 | programado | |
Phoenix (PHX) | American Eagle | AA3940 | 09:17 | programado | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 09:27 | programado | |
Los Angeles (LAX) | Air Canada | AC4421 | 09:27 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 09:27 | programado | |
Los Angeles (LAX) | Avianca | AV2144 | 09:27 | programado | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:25 | programado | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:08 | programado | |
San Francisco (SFO) | Air Canada | AC4058 | 12:08 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:08 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:23 | programado | |
Denver (DEN) | United Airlines | UA1542 | 13:03 | programado | |
Portland (PDX) | Alaska Horizon | AS2344 expand_more(1) | 13:52 | programado | |
Portland (PDX) | Hawaiian Airlines | HA4786 | 13:52 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1429 | 14:55 | programado | |
Los Angeles (VNY) | XCEL JET | XLJ411 | 14:56 | programado | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(1) | 15:29 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6541 | 15:29 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2447 | 15:55 | programado | |
Lincoln (LNK) | NetJets | EJA637 | 16:06 | programado | |
Phoenix (PHX) | American Eagle | AA3350 | 18:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN872 | 20:05 | programado | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(2) | 21:19 | programado | |
Salt Lake City (SLC) | KLM | KL6698 | 00:24 | programado | |
Atlanta (ATL) | KLM | KL6698 | 21:19 | programado | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:28 | programado | |
Denver (DEN) | Copa Airlines | CM1140 | 21:28 | programado | |
San Francisco (SFO) | United Airlines | UA2409 expand_more(4) | 21:45 | programado | |
San Francisco (SFO) | Air Canada | AC4350 | 21:45 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 21:45 | programado | |
San Francisco (SFO) | Copa Airlines | CM1468 | 21:45 | programado | |
San Francisco (SFO) | Lufthansa | LH8888 | 21:45 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:55 | programado | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:59 | programado | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | programado | |
Los Angeles (LAX) | Avianca | AV2118 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:45 | programado | |
Salt Lake City (SLC) | KLM | KL5987 | 05:45 | programado | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 06:00 | programado | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | programado | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | programado | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | programado | |
Los Angeles (LAX) | Avianca | AV2117 | 06:20 | programado | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | programado | |
Phoenix (PHX) | American Eagle | AA3538 | 06:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | programado | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 08:35 | programado | |
Los Angeles (LAX) | United Express | UA5539 expand_more(4) | 10:08 | programado | |
Los Angeles (LAX) | Air Canada | AC4091 | 10:08 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 10:08 | programado | |
Los Angeles (LAX) | Avianca | AV2161 | 10:08 | programado | |
Los Angeles (LAX) | Lufthansa | LH8629 | 10:08 | programado | |
Napa (APC) | NetJets | EJA588 | 11:00 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2255 | 11:15 | programado | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:10 | programado | |
Denver (DEN) | Copa Airlines | CM1285 | 13:10 | programado | |
Phoenix (PHX) | American Eagle | AA3940 | 13:11 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:15 | programado | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:10 | programado | |
San Francisco (SFO) | Air Canada | AC4355 | 14:10 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | programado | |
San Francisco (SFO) | Copa Airlines | CM1440 | 14:10 | programado | |
Portland (PDX) | Alaska Horizon | AS2344 expand_more(1) | 14:29 | programado | |
Portland (PDX) | Hawaiian Airlines | HA4867 | 14:29 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3379 | 15:35 | programado | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 16:19 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6356 | 16:19 | programado | |
Oakland (OAK) | Southwest Airlines | WN4591 | 16:35 | programado | |
Van Nuys (VNY) | XCEL JET | XLJ411 | 20:30 | programado |
Volar hacia y desde Aeropuerto de Santa Barbara Municipal
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Santa Barbara Municipal.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Santa Barbara Municipal para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!