NetJets en Aeropuerto de Santa Barbara Municipal - SBA
¿A qué destinos vuela NetJets hacia y desde Aeropuerto de Santa Barbara Municipal?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Ver vuelos |
Meadows Field (BFL) | United States | Bakersfield | 1 | Ver vuelos |
Bellingham (BLI) | United States | Bellingham | 1 | Ver vuelos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver vuelos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 1 | Ver vuelos |
Portland (HIO) | United States | Hillsboro | 2 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver vuelos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 6 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver vuelos |
Moffett Field (NUQ) | United States | Mountain View | 1 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver vuelos |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 2 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver vuelos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Ver vuelos |
March ARB (RIV) | United States | Riverside March ARB | 1 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 1 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 4 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Ver vuelos |
Santa Fe (SAF) | United States | Santa Fe | 2 | Ver vuelos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Ver vuelos |
Taos (TSM) | United States | Taos | 1 | Ver vuelos |
Teterboro (TEB) | United States | Teterboro | 1 | Ver vuelos |
Thermal (TRM) | United States | Thermal | 2 | Ver vuelos |
Torrance Airport (TOA) | United States | Torrance | 1 | Ver vuelos |
Ventura (OXR) | United States | Ventura | 2 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Santa Barbara Municipal operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Riverside March ARB | March ARB (RIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Ventura | Ventura (OXR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Santa Barbara Municipal operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Bakersfield | Meadows Field (BFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Taos | Taos (TSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Santa Barbara Municipal para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!