NetJets en Aeropuerto de Santa Barbara Municipal - SBA
¿A qué destinos vuela NetJets hacia y desde Aeropuerto de Santa Barbara Municipal?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Jeffco (BJC) | United States | Broomfield | 1 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 1 | Ver vuelos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 2 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver vuelos |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver vuelos |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 5 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 2 | Ver vuelos |
Moffett Field (NUQ) | United States | Mountain View | 1 | Ver vuelos |
Napa County (APC) | United States | Napa | 3 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 7 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 5 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver vuelos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver vuelos |
Portland International (PDX) | United States | Portland | 1 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Ver vuelos |
Garfield County (RIL) | United States | Rifle | 1 | Ver vuelos |
Executive (SAC) | United States | Sacramento Executive | 1 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 3 | Ver vuelos |
Santa Monica (SMO) | United States | Santa Monica | 2 | Ver vuelos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | Ver vuelos |
Teterboro (TEB) | United States | Teterboro | 1 | Ver vuelos |
Ventura (OXR) | United States | Ventura | 1 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Santa Barbara Municipal operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Sacramento Executive | Executive (SAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Napa | Napa County (APC) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Santa Monica | Santa Monica (SMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Santa Barbara Municipal operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Santa Barbara Municipal para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!