NetJets en Aeropuerto de Santa Barbara Municipal - SBA
¿A qué destinos vuela NetJets hacia y desde Aeropuerto de Santa Barbara Municipal?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 1 | Ver vuelos |
Aspen (ASE) | United States | Aspen | 1 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver vuelos |
Logan International (BOS) | United States | Boston | 1 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 2 | Ver vuelos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Ver vuelos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 1 | Ver vuelos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Ver vuelos |
Gunnison (GUC) | United States | Gunnison | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 7 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 3 | Ver vuelos |
Moffett Field (NUQ) | United States | Mountain View | 2 | Ver vuelos |
Napa County (APC) | United States | Napa | 2 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver vuelos |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 5 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver vuelos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 6 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 2 | Ver vuelos |
Garfield County (RIL) | United States | Rifle | 1 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 1 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 7 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Ver vuelos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | Ver vuelos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Ver vuelos |
Teterboro (TEB) | United States | Teterboro | 1 | Ver vuelos |
Truckee-Tahoe (TKF) | United States | Truckee | 2 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Santa Barbara Municipal operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Santa Barbara Municipal operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Arcata | Arcata (ACV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Rifle | Garfield County (RIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 2 | 1 | 3 | 0 | 0 | 0 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Santa Barbara Municipal para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!