Voli Arrivi e partenze su Aeroporto Santa Barbara Municipal
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN8833 | 06:00 | 05:59 | Atterrato |
Ontario (ONT) | FedEx Feeder | PCM8696 | 06:38 | Programmato | |
Ontario (ONT) | FedEx Feeder | EM8693 | 07:30 | Programmato | |
Ontario (ONT) | FedEx Feeder | PCM8704 | 08:01 | Programmato | |
San Diego (SAN) | NetJets | EJA559 | 08:54 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3414 | 10:25 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3405 expand_more(1) | 10:32 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6878 | 10:32 | Programmato | |
Truckee (TKF) | Flexjet | LXJ376 | 10:46 | Programmato | |
Dallas (DAL) | Jet Linx Aviation | JL1107 | 11:16 | Programmato | |
Dallas (DFW) | American Airlines | AA2416 | 11:20 | Programmato | |
San Jose (SJC) | Flexjet | LXJ339 | 11:21 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1373 | 11:30 | Programmato | |
Santa Rosa (STS) | Wing Aviation | CWG529 | 11:45 | Programmato | |
San Francisco (SFO) | United Airlines | UA1768 expand_more(2) | 11:50 | Programmato | |
San Francisco (SFO) | Air Canada | AC4058 | 11:50 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 11:50 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 11:54 | Programmato | |
Dallas (DAL) | Jet Linx Aviation | JL561 | 12:06 | Programmato | |
Phoenix (PHX) | American Airlines | AA2578 | 12:26 | Programmato | |
Aspen (ASE) | NetJets | EJA568 | 12:42 | Programmato | |
Reno (RNO) | NetJets | EJA486 | 13:00 | Programmato | |
Denver (DEN) | United Airlines | UA671 | 13:03 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN4075 | 13:10 | Programmato | |
Bellingham (BLI) | NetJets | EJA202 | 13:45 | Programmato | |
Long Beach (LGB) | NetJets | EJA855 | 14:36 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1404 | 14:50 | Programmato | |
Phoenix (PHX) | American Eagle | AA3931 | 16:07 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:07 | Programmato | |
Salt Lake City (SLC) | KLM | KL5259 | 16:07 | Programmato | |
Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 16:12 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:12 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:12 | Programmato | |
Los Angeles (LAX) | Avianca | AV2144 | 16:12 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:12 | Programmato | |
Los Angeles (LAX) | Lufthansa | LH8894 | 16:12 | Programmato | |
Oakland (OAK) | NetJets | EJA304 | 17:00 | Programmato | |
Denver (DEN) | United Airlines | UA414 | 17:14 | Programmato | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:43 | Programmato | |
San Francisco (SFO) | Air Canada | AC4362 | 17:43 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:43 | Programmato | |
San Francisco (SFO) | Emirates | EK6383 | 17:43 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:43 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN539 | 17:45 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 17:57 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 17:57 | Programmato | |
San Francisco (SFO) | NetJets | EJA925 | 18:24 | Programmato | |
Phoenix (PHX) | American Eagle | AA6382 | 18:26 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(3) | 18:40 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:40 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:40 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3365 | 18:40 | Programmato | |
Truckee (TKF) | NetJets | EJA924 | 19:12 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:23 | Programmato | |
Atlanta (ATL) | KLM | KL5170 | 20:23 | Programmato | |
Oakland (OAK) | Executive Jet Management | EJM461 | 20:48 | Programmato | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:21 | Programmato | |
Denver (DEN) | Copa Airlines | CM1140 | 21:21 | Programmato | |
Phoenix (PHX) | American Airlines | AA1731 | 22:04 | Programmato | |
San Francisco (SFO) | United Express | UA5218 expand_more(2) | 22:10 | Programmato | |
San Francisco (SFO) | Air Canada | AC4350 | 22:10 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8942 | 22:10 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 22:50 | Programmato | |
Salt Lake City (SLC) | KLM | KL5440 | 22:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4563 | 23:25 | Programmato | |
Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:40 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:40 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:40 | Programmato | |
Los Angeles (LAX) | Avianca | AV2118 | 23:40 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2070 | 23:40 | Programmato | |
San Francisco (SFO) | United Airlines | UA1743 expand_more(3) | 23:47 | Programmato | |
San Francisco (SFO) | Air Canada | AC4366 | 23:47 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:47 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:47 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:01 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4447 | 05:15 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | Programmato | |
Salt Lake City (SLC) | KLM | KL5143 | 05:50 | Programmato | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Programmato | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Programmato | |
Phoenix (PHX) | American Airlines | AA1640 | 06:12 | Programmato | |
San Francisco (SFO) | United Airlines | UA435 expand_more(2) | 06:30 | Programmato | |
San Francisco (SFO) | Air Canada | AC3951 | 06:30 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:30 | Programmato | |
Orlando (MCO) | Flexjet | LXJ503 | 07:00 | Programmato | |
San Francisco (SFO) | United Express | UA5571 expand_more(2) | 08:12 | Programmato | |
San Francisco (SFO) | Air Canada | AC4367 | 08:12 | Programmato | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:12 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:15 | Programmato | |
Atlanta (ATL) | KLM | KL5353 | 08:15 | Programmato | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Programmato | |
Scottsdale (SCF) | NetJets | EJA559 | 10:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2072 | 11:00 | Programmato | |
San Francisco (SFO) | NetJets | EJA927 | 11:00 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3305 expand_more(3) | 11:09 | Programmato | |
Seattle (SEA) | Finnair | AY3934 | 11:09 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6599 | 11:09 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2989 | 11:09 | Programmato | |
Aspen (ASE) | NetJets | EJA397 | 12:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:10 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1373 | 12:10 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(1) | 12:40 | Programmato | |
Salt Lake City (SLC) | KLM | KL5141 | 12:40 | Programmato | |
Denver (DEN) | United Airlines | UA2638 | 12:52 | Programmato | |
Phoenix (PHX) | American Airlines | AA2578 | 13:10 | Programmato | |
Aspen (ASE) | NetJets | EJA568 | 13:48 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4075 | 13:50 | Programmato | |
San Francisco (SFO) | United Airlines | UA566 expand_more(3) | 14:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC4355 | 14:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:00 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:00 | Programmato | |
Monterey (MRY) | NetJets | EJA202 | 14:51 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1404 | 15:35 | Programmato | |
Phoenix (PHX) | American Eagle | AA3931 | 16:41 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:50 | Programmato | |
Salt Lake City (SLC) | KLM | KL5259 | 16:50 | Programmato | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 16:54 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4091 | 16:54 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 16:54 | Programmato | |
Los Angeles (LAX) | Avianca | AV2161 | 16:54 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 16:54 | Programmato | |
Denver (DEN) | United Airlines | UA2610 | 18:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN539 | 18:25 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 18:37 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA7203 | 18:37 | Programmato | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:45 | Programmato | |
San Francisco (SFO) | Air Canada | AC4351 | 18:45 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 18:45 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1440 | 18:45 | Programmato | |
San Francisco (SFO) | Lufthansa | LH7923 | 18:45 | Programmato | |
Phoenix (PHX) | American Eagle | AA6432 | 19:04 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:30 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:30 | Programmato | |
San Francisco (SFO) | NetJets | EJA925 | 19:30 | Programmato | |
San Luis Obispo (SBP) | NetJets | EJA924 | 20:18 | Programmato |
Volare da e per Aeroporto Santa Barbara Municipal
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santa Barbara Municipal.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santa Barbara Municipal per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!