Voli Arrivi e partenze su Aeroporto Santa Barbara Municipal
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Francisco (SFO) | United Airlines | UA8137 | 01:46 | Programmato | |
Columbia (CAE) | Vista America | VJA121 | 03:54 | Programmato | |
Los Angeles (VNY) | Flexjet | LXJ349 | 08:32 | Programmato | |
Phoenix (PHX) | American Eagle | AA3940 | 09:21 | Programmato | |
San Jose (SJC) | Flexjet | LXJ589 | 09:39 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4480 | 09:50 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 09:50 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6308 | 09:50 | Programmato | |
San Francisco (SFO) | United Express | UA5905 expand_more(1) | 09:56 | Programmato | |
San Francisco (SFO) | Air Canada | AC3952 | 09:56 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:55 | Programmato | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 11:33 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4421 | 11:33 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 11:33 | Programmato | |
Los Angeles (LAX) | Avianca | AV2144 | 11:33 | Programmato | |
Dallas (DFW) | American Airlines | AA843 | 11:42 | Programmato | |
Monterey (MRY) | NetJets | EJA309 | 11:54 | Programmato | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:09 | Programmato | |
San Francisco (SFO) | Air Canada | AC4058 | 12:09 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:09 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4204 | 12:25 | Programmato | |
Phoenix (PHX) | American Airlines | AA2876 | 12:36 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:37 | Programmato | |
Denver (DEN) | United Airlines | UA1542 | 13:09 | Programmato | |
Phoenix (PHX) | American Eagle | AA4990 | 15:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN868 | 16:45 | Programmato | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:51 | Programmato | |
San Francisco (SFO) | Air Canada | AC4362 | 17:51 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:51 | Programmato | |
San Francisco (SFO) | Emirates | EK6383 | 17:51 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:51 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:08 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:08 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:08 | Programmato | |
Phoenix (PHX) | American Eagle | AA3441 | 18:29 | Programmato | |
Reno (RNO) | NetJets | EJA692 | 18:42 | Programmato | |
Denver (DEN) | United Airlines | UA2012 expand_more(1) | 20:50 | Programmato | |
Denver (DEN) | Copa Airlines | CM1140 | 20:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 21:28 | Programmato | |
Atlanta (ATL) | KLM | KL6698 | 21:28 | Programmato | |
San Francisco (SFO) | Solairus Aviation | TWY188 | 21:29 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3137 | 22:45 | Programmato | |
Phoenix (PHX) | American Airlines | AA2259 | 23:05 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:54 | Programmato | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:58 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:58 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:58 | Programmato | |
Los Angeles (LAX) | Avianca | AV2118 | 23:58 | Programmato | |
San Francisco (SFO) | United Airlines | UA1337 expand_more(4) | 23:59 | Programmato | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:59 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1460 | 05:00 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:55 | Programmato | |
Salt Lake City (SLC) | KLM | KL5987 | 05:55 | Programmato | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 06:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Programmato | |
Phoenix (PHX) | American Airlines | AA3215 | 06:16 | Programmato | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Programmato | |
Los Angeles (LAX) | Avianca | AV2117 | 06:20 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1625 | 07:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | Programmato | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | Programmato | |
Reno (RNO) | Flexjet | LXJ372 | 07:30 | Programmato | |
San Francisco (SFO) | NetJets | EJA131 | 09:30 | Programmato | |
Phoenix (PHX) | American Eagle | AA3940 | 09:59 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1716 | 10:30 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 10:33 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6502 | 10:33 | Programmato | |
San Francisco (SFO) | United Express | UA5571 expand_more(3) | 10:40 | Programmato | |
San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Programmato | |
San Francisco (SFO) | Emirates | EK6350 | 10:40 | Programmato | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3077 | 11:30 | Programmato | |
Dallas (DFW) | American Airlines | AA842 expand_more(1) | 12:22 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9326 | 12:22 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN4591 | 13:00 | Programmato | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:11 | Programmato | |
Denver (DEN) | Copa Airlines | CM1285 | 13:11 | Programmato | |
Santa Ana (SNA) | NetJets | EJA309 | 13:15 | Programmato | |
Phoenix (PHX) | American Airlines | AA2876 | 13:16 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:30 | Programmato | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:11 | Programmato | |
San Francisco (SFO) | Air Canada | AC4355 | 14:11 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:11 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:11 | Programmato | |
Los Angeles (LAX) | United Express | UA5749 expand_more(5) | 14:25 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4091 | 14:25 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:25 | Programmato | |
Los Angeles (LAX) | Avianca | AV2161 | 14:25 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 14:25 | Programmato | |
Los Angeles (LAX) | Lufthansa | LH8629 | 14:25 | Programmato | |
Santa Fe (SAF) | flyExclusive | JRE836 | 14:30 | Programmato | |
Phoenix (PHX) | American Eagle | AA4990 | 16:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 17:25 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 18:58 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 18:58 | Programmato | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 19:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC4351 | 19:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:00 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:00 | Programmato | |
Phoenix (PHX) | American Eagle | AA3441 | 19:06 | Programmato |
Volare da e per Aeroporto Santa Barbara Municipal
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santa Barbara Municipal.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santa Barbara Municipal per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!