Voli Arrivi e partenze su Aeroporto Santa Barbara Municipal
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL720 expand_more(2) | 00:24 | Programmato | |
Salt Lake City (SLC) | KLM | KL6698 | 00:24 | Programmato | |
Atlanta (ATL) | KLM | KL6698 | 21:19 | Programmato | |
San Diego (SAN) | Flexjet | LXJ514 | 08:25 | Programmato | |
Santa Monica (SMO) | Flexjet | LXJ363 | 08:32 | Programmato | |
Phoenix (PHX) | American Eagle | AA3940 | 09:17 | Programmato | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 09:27 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4421 | 09:27 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 09:27 | Programmato | |
Los Angeles (LAX) | Avianca | AV2144 | 09:27 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:25 | Programmato | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:08 | Programmato | |
San Francisco (SFO) | Air Canada | AC4058 | 12:08 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:08 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:23 | Programmato | |
Denver (DEN) | United Airlines | UA1542 | 13:03 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2344 expand_more(1) | 13:52 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4786 | 13:52 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1429 | 14:55 | Programmato | |
Los Angeles (VNY) | XCEL JET | XLJ411 | 14:56 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(1) | 15:29 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6541 | 15:29 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2447 | 15:55 | Programmato | |
Lincoln (LNK) | NetJets | EJA637 | 16:06 | Programmato | |
Phoenix (PHX) | American Eagle | AA3350 | 18:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN872 | 20:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(2) | 21:19 | Programmato | |
Salt Lake City (SLC) | KLM | KL6698 | 00:24 | Programmato | |
Atlanta (ATL) | KLM | KL6698 | 21:19 | Programmato | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:28 | Programmato | |
Denver (DEN) | Copa Airlines | CM1140 | 21:28 | Programmato | |
San Francisco (SFO) | United Airlines | UA2409 expand_more(4) | 21:45 | Programmato | |
San Francisco (SFO) | Air Canada | AC4350 | 21:45 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 21:45 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1468 | 21:45 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8888 | 21:45 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:55 | Programmato | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:59 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | Programmato | |
Los Angeles (LAX) | Avianca | AV2118 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:45 | Programmato | |
Salt Lake City (SLC) | KLM | KL5987 | 05:45 | Programmato | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 06:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Programmato | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Programmato | |
Los Angeles (LAX) | Avianca | AV2117 | 06:20 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Programmato | |
Phoenix (PHX) | American Eagle | AA3538 | 06:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | Programmato | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 08:35 | Programmato | |
Los Angeles (LAX) | United Express | UA5539 expand_more(4) | 10:08 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4091 | 10:08 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 10:08 | Programmato | |
Los Angeles (LAX) | Avianca | AV2161 | 10:08 | Programmato | |
Los Angeles (LAX) | Lufthansa | LH8629 | 10:08 | Programmato | |
Napa (APC) | NetJets | EJA588 | 11:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2255 | 11:15 | Programmato | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:10 | Programmato | |
Denver (DEN) | Copa Airlines | CM1285 | 13:10 | Programmato | |
Phoenix (PHX) | American Eagle | AA3940 | 13:11 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:15 | Programmato | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:10 | Programmato | |
San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1440 | 14:10 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2344 expand_more(1) | 14:29 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4867 | 14:29 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3379 | 15:35 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 16:19 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6356 | 16:19 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN4591 | 16:35 | Programmato | |
Van Nuys (VNY) | XCEL JET | XLJ411 | 20:30 | Programmato |
Volare da e per Aeroporto Santa Barbara Municipal
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santa Barbara Municipal.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santa Barbara Municipal per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!