NetJets presso Aeroporto Santa Barbara Municipal - SBA
In quali località vola NetJets da e verso Aeroporto Santa Barbara Municipal?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Ames (AMW) | United States | Ames | 2 | Visualizza voli |
Bellingham (BLI) | United States | Bellingham | 1 | Visualizza voli |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 2 | Visualizza voli |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Visualizza voli |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 1 | Visualizza voli |
Concord (CON) | United States | Concord | 1 | Visualizza voli |
Love Field (DAL) | United States | Dallas Love Field | 2 | Visualizza voli |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | Visualizza voli |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | Visualizza voli |
Walker Field (GJT) | United States | Grand Junction | 1 | Visualizza voli |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 2 | Visualizza voli |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Visualizza voli |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 7 | Visualizza voli |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 5 | Visualizza voli |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 7 | Visualizza voli |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 6 | Visualizza voli |
Missoula International (MSO) | United States | Missoula | 1 | Visualizza voli |
Napa County (APC) | United States | Napa | 3 | Visualizza voli |
Oakland International Airport (OAK) | United States | Oakland | 9 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 4 | Visualizza voli |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 7 | Visualizza voli |
Pontiac (PTK) | United States | Pontiac | 1 | Visualizza voli |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Visualizza voli |
Sacramento International (SMF) | United States | Sacramento | 1 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 3 | Visualizza voli |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 2 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 6 | Visualizza voli |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Visualizza voli |
Santa Monica (SMO) | United States | Santa Monica | 1 | Visualizza voli |
Thermal (TRM) | United States | Thermal | 1 | Visualizza voli |
Voli di linea settimanali per Aeroporto Santa Barbara Municipal operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Ames | Ames (AMW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Bellingham | Bellingham (BLI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
United States | Missoula | Missoula International (MSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto Santa Barbara Municipal operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Ames | Ames (AMW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Concord | Concord (CON) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Napa | Napa County (APC) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Oakland | Oakland International Airport (OAK) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santa Barbara Municipal per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!