NetJets em Santa Barbara Municipal Aeroporto - SBA
Para quais locais NetJets voa de e para Santa Barbara Municipal Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Jeffco (BJC) | United States | Broomfield | 1 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 1 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 2 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver voos |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 5 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 2 | Ver voos |
Moffett Field (NUQ) | United States | Mountain View | 1 | Ver voos |
Napa County (APC) | United States | Napa | 3 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 7 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 5 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver voos |
Portland International (PDX) | United States | Portland | 1 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Ver voos |
Garfield County (RIL) | United States | Rifle | 1 | Ver voos |
Executive (SAC) | United States | Sacramento Executive | 1 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 3 | Ver voos |
Santa Monica (SMO) | United States | Santa Monica | 2 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 1 | Ver voos |
Ventura (OXR) | United States | Ventura | 1 | Ver voos |
Voos agendados semanalmente para Santa Barbara Municipal Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sacramento Executive | Executive (SAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Santa Monica | Santa Monica (SMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Santa Barbara Municipal Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Santa Barbara Municipal Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!