NetJets em Santa Barbara Municipal Aeroporto - SBA
Para quais locais NetJets voa de e para Santa Barbara Municipal Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Ver voos |
Aspen (ASE) | United States | Aspen | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Ver voos |
Meadows Field (BFL) | United States | Bakersfield | 1 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 4 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver voos |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 9 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Moffett Field (NUQ) | United States | Mountain View | 2 | Ver voos |
Napa County (APC) | United States | Napa | 1 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver voos |
Ontario International (ONT) | United States | Ontario | 1 | Ver voos |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 3 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 2 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver voos |
Portland International (PDX) | United States | Portland | 2 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 3 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 2 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 1 | Ver voos |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 5 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 7 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 2 | Ver voos |
Santa Monica (SMO) | United States | Santa Monica | 1 | Ver voos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 4 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 2 | Ver voos |
Sun Valley (SUN) | United States | Sun Valley | 1 | Ver voos |
Taos (TSM) | United States | Taos | 1 | Ver voos |
Telluride (TEX) | United States | Telluride | 1 | Ver voos |
Thermal (TRM) | United States | Thermal | 2 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | Ver voos |
Ventura (OXR) | United States | Ventura | 1 | Ver voos |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | Ver voos |
Voos agendados semanalmente para Santa Barbara Municipal Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bakersfield | Meadows Field (BFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Santa Monica | Santa Monica (SMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Thermal | Thermal (TRM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ventura | Ventura (OXR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Santa Barbara Municipal Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Sun Valley | Sun Valley (SUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Taos | Taos (TSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Telluride | Telluride (TEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Santa Barbara Municipal Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!