Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA3940 | 09:29 | Gepland | |
San Jose (SJC) | NetJets | EJA200 | 09:54 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1716 | 09:55 | Gepland | |
Rock Springs (RKS) | Flexjet | LXJ533 | 10:06 | Gepland | |
Oakland (OAK) | NetJets | EJA366 | 10:24 | Gepland | |
Vail Eagle (EGE) | NetJets | EJA503 | 10:54 | Gepland | |
Dallas (DFW) | American Airlines | AA3179 | 11:31 | Gepland | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:01 | Gepland | |
San Francisco (SFO) | Air Canada | AC4058 | 12:01 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:01 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 12:19 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6283 | 12:19 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:23 | Gepland | |
Phoenix (PHX) | SkyWest Airlines | AA6277 | 12:43 | Gepland | |
Denver (DEN) | United Airlines | UA364 | 13:04 | Gepland | |
Las Vegas (VGT) | AirSmart | XSM52 | 13:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN868 | 14:10 | Gepland | |
Los Angeles (VNY) | flyExclusive | JRE743 | 14:29 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3012 | 15:55 | Gepland | |
Newburgh (SWF) | Thrive | TIV720 | 18:06 | Gepland | |
Phoenix (PHX) | American Eagle | AA3481 | 18:18 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:37 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2965 | 18:37 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL872 | 19:02 | Gepland | |
San Francisco (SFO) | United Express | UA5218 expand_more(3) | 20:12 | Gepland | |
San Francisco (SFO) | Air Canada | AC4350 | 20:12 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 20:12 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8942 | 20:12 | Gepland | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:08 | Gepland | |
Denver (DEN) | Copa Airlines | CM1140 | 21:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 21:19 | Gepland | |
Atlanta (ATL) | KLM | KL6698 | 21:19 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN6300 | 22:35 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 22:53 | Gepland | |
San Francisco (SFO) | United Express | UA5557 expand_more(4) | 23:57 | Gepland | |
San Francisco (SFO) | Air Canada | AC4366 | 23:57 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:57 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:57 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:57 | Gepland | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:59 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | Gepland | |
Los Angeles (LAX) | Avianca | AV2118 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 05:35 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL5987 | 05:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA3556 | 06:25 | Gepland | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:30 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:30 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:30 | Gepland | |
Los Angeles (LAX) | Avianca | AV2117 | 06:30 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:30 | Gepland | |
San Francisco (SFO) | United Express | UA5532 expand_more(2) | 06:33 | Gepland | |
San Francisco (SFO) | Air Canada | AC3951 | 06:33 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | Gepland | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | Gepland | |
Aspen (ASE) | NetJets | EJA622 | 07:30 | Gepland | |
Monterey (MRY) | NetJets | EJA839 | 08:00 | Gepland | |
White Plains (HPN) | BellAir | TCN946 | 09:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA3940 | 09:59 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2282 | 10:35 | Gepland | |
San Francisco (SFO) | United Express | UA5571 expand_more(4) | 10:55 | Gepland | |
San Francisco (SFO) | Air Canada | AC4367 | 10:55 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 10:55 | Gepland | |
San Francisco (SFO) | Emirates | EK6350 | 10:55 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:55 | Gepland | |
Aspen (ASE) | NetJets | EJA200 | 11:00 | Gepland | |
Reno (RNO) | NetJets | EJA366 | 11:30 | Gepland | |
Aspen (ASE) | Executive Jet Management | EJM5 | 12:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3179 expand_more(1) | 12:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2588 | 12:33 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 12:58 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6471 | 12:58 | Gepland | |
Long Beach (LGB) | NetJets | EJA908 | 13:00 | Gepland | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:03 | Gepland | |
Denver (DEN) | Copa Airlines | CM1285 | 13:03 | Gepland | |
Phoenix (PHX) | SkyWest Airlines | AA6277 | 13:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:15 | Gepland | |
Las Vegas (VGT) | AirSmart | XSM52 | 13:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:06 | Gepland | |
San Francisco (SFO) | Air Canada | AC4355 | 14:06 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:06 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:06 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 14:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4591 | 16:30 | Gepland | |
Santa Fe (SAF) | flyExclusive | JRE743 | 16:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:27 | Gepland | |
Scottsdale (SCF) | Jet Linx Aviation | JL872 | 20:30 | Gepland |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!