Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3739 | 00:15 | 00:00 | geland |
| Ontario (ONT) | West Air | PCM8696 | 06:01 | Gepland | |
| Ontario (ONT) | West Air | PCM8704 | 06:44 | Gepland | |
| Phoenix (SCF) | Flexjet | LXJ486 | 07:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2062 expand_more(2) | 09:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6802 | 09:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6607 | 09:39 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3940 | 09:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2811 | 09:55 | Gepland | |
| San Francisco (SFO) | United Express | UA5864 expand_more(1) | 10:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3952 | 10:05 | Gepland | |
| Oakland (OAK) | Regency Air | RGY923 | 10:31 | Gepland | |
| Teterboro (TEB) | Avionco | RJR934 | 10:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4282 | 10:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 | 11:35 | Gepland | |
| Oakland (OAK) | NetJets | EJA578 | 11:54 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 11:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4058 | 11:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 11:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL524 | 12:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3069 | 12:35 | Gepland | |
| Denver (DEN) | United Airlines | UA671 | 13:12 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1798 | 13:45 | Gepland | |
| Walla Walla (ALW) | NetJets | EJA845 | 14:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3763 expand_more(2) | 16:15 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8973 | 16:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN864 | 16:25 | Gepland | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(4) | 16:25 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4421 | 16:25 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:25 | Gepland | |
| Los Angeles (LAX) | avianca | AV2144 | 16:25 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2071 | 16:25 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6283 expand_more(1) | 18:22 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 18:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2911 | 18:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:51 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:51 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:51 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2465 expand_more(3) | 19:31 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4350 | 19:31 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 19:31 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8942 | 19:31 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 21:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 21:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL720 expand_more(2) | 21:23 | Gepland | |
| Atlanta (ATL) | Air France | AF8952 | 21:23 | Gepland | |
| Atlanta (ATL) | KLM | KL6621 | 21:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1576 expand_more(1) | 21:48 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1651 | 22:27 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3740 | 22:45 | Gepland | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:42 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:42 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:42 | Gepland | |
| Los Angeles (LAX) | avianca | AV2118 | 23:42 | Gepland | |
| San Francisco (SFO) | United Express | UA5921 expand_more(3) | 23:58 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4366 | 23:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 23:58 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8888 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1686 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1742 | 05:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3765 expand_more(2) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:45 | Gepland | |
| San Francisco (SFO) | United Express | UA5754 expand_more(2) | 06:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1510 expand_more(1) | 06:12 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:12 | Gepland | |
| Corpus Christi (CRP) | NetJets | EJA805 | 06:12 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 07:15 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6535 | 07:15 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:15 | Gepland | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:30 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:30 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:30 | Gepland | |
| Los Angeles (LAX) | avianca | AV2117 | 07:30 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:30 | Gepland | |
| Tucson (TUS) | Advanced Air | AN841 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:09 | Gepland | |
| Atlanta (ATL) | Air France | AF8949 | 08:09 | Gepland | |
| Atlanta (ATL) | KLM | KL6965 | 08:09 | Gepland | |
| Oakland (OAK) | NetJets | EJA205 | 10:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3940 | 10:13 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2062 expand_more(2) | 10:16 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6542 | 10:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3338 | 10:16 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4618 | 10:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5804 expand_more(4) | 10:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 10:45 | Gepland | |
| San Francisco (SFO) | Emirates | EK6350 | 10:45 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4282 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL524 | 12:59 | Gepland | |
| San Francisco (SFO) | NetJets | EJA578 | 13:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 13:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3069 | 13:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:08 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:08 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:08 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:08 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 14:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3763 | 16:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4283 | 17:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 17:06 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4091 | 17:06 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 17:06 | Gepland | |
| Los Angeles (LAX) | avianca | AV2161 | 17:06 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 17:06 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6283 | 18:52 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2911 | 19:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(2) | 19:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:39 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2978 | 19:39 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 20:33 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4351 | 20:33 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 20:33 | Gepland | |
| Santa Ana (SNA) | Regency Air | RGY923 | 23:00 | Gepland | |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
