Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | West Air | PCM8681 | 07:54 | Gepland | |
| San Jose (SJC) | Solairus Aviation | TWY943 | 08:37 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3940 | 09:01 | Gepland | |
| San Francisco (SFO) | United Express | UA5953 expand_more(1) | 09:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:42 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2474 | 10:30 | Gepland | |
| San Francisco (SFO) | NetJets | EJA584 | 10:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 | 11:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 11:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4058 | 11:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 11:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:59 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 | 12:40 | Gepland | |
| Denver (DEN) | United Airlines | UA671 | 13:08 | Gepland | |
| Teterboro (TEB) | NetJets | EJA731 | 13:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 14:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 14:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3475 expand_more(1) | 16:02 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:02 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(2) | 16:06 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8973 | 16:06 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:06 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1798 | 16:50 | Gepland | |
| San Antonio (SAT) | NetJets | EJA363 | 17:18 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:48 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:48 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:48 | Gepland | |
| San Francisco (SFO) | Emirates | EK6383 | 17:48 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3036 | 18:08 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:25 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:25 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:25 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:48 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(2) | 20:34 | Gepland | |
| Atlanta (ATL) | Air France | AF2720 | 20:34 | Gepland | |
| Atlanta (ATL) | KLM | KL6621 | 20:34 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3024 | 21:05 | Gepland | |
| Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:22 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:22 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 22:13 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 22:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:30 | Gepland | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Gepland | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1003 | 05:05 | Gepland | |
| Puerto Vallarta (PVR) | flyExclusive | JRE751 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(2) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3235 | 05:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2182 expand_more(1) | 06:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:10 | Gepland | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2117 | 07:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:20 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:20 | Gepland | |
| Ontario (ONT) | West Air | PCM8681 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:25 | Gepland | |
| Atlanta (ATL) | Air France | AF8949 | 08:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6965 | 08:25 | Gepland | |
| San Jose (SJC) | NetJets | EJA567 | 09:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3940 | 09:31 | Gepland | |
| San Francisco (SFO) | United Express | UA5804 expand_more(3) | 10:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Gepland | |
| San Francisco (SFO) | Emirates | EK6350 | 10:40 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 11:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 12:39 | Gepland | |
| Denver (DEN) | United Airlines | UA616 | 13:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 | 13:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(6) | 14:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(6) | 14:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Gepland | |
| Thermal (TRM) | NetJets | EJA910 | 14:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3475 | 16:32 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 16:59 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN522 | 17:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:48 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:48 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:48 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:48 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 19:19 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:19 | Gepland | |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
