Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santa Ana (SNA) | NetJets | EJA811 | 08:42 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6226 | 09:24 | Gepland | |
| San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:49 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN359 | 10:20 | Gepland | |
| San Francisco (SFO) | NetJets | EJA587 | 10:21 | Gepland | |
| Boulder City (BLD) | STAjets | KFB906 | 11:04 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3069 | 11:46 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 11:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4058 | 11:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 11:55 | Gepland | |
| White Plains (HPN) | Thrive | TIV241 | 12:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL396 | 12:16 | Gepland | |
| Dallas (DFW) | American Eagle | AA3836 expand_more(1) | 12:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2463 | 12:36 | Gepland | |
| Denver (DEN) | United Airlines | UA671 | 13:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(1) | 13:53 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 13:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2740 | 14:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 15:46 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 15:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1598 | 16:35 | Gepland | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(4) | 17:21 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4421 | 17:21 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 17:21 | Gepland | |
| Los Angeles (LAX) | avianca | AV2144 | 17:21 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2071 | 17:21 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:49 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:49 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:49 | Gepland | |
| San Francisco (SFO) | Emirates | EK6383 | 17:49 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:49 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1671 | 18:12 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2235 expand_more(1) | 19:47 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4896 | 19:47 | Gepland | |
| Denver (DEN) | United Airlines | UA1576 expand_more(1) | 20:52 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1140 | 20:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL720 expand_more(2) | 20:56 | Gepland | |
| Atlanta (ATL) | Air France | AF8952 | 20:56 | Gepland | |
| Atlanta (ATL) | KLM | KL6621 | 20:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4742 | 21:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 21:55 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8799 | 21:55 | Gepland | |
| Mountain View (NUQ) | NetJets | EJA477 | 22:18 | Gepland | |
| San Francisco (SFO) | United Express | UA5458 expand_more(3) | 22:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:39 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:39 | Gepland | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Gepland | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2865 | 05:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4069 expand_more(2) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1516 expand_more(1) | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3474 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Gepland | |
| Los Angeles (LAX) | avianca | AV2117 | 06:20 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 07:20 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7203 | 07:20 | Gepland | |
| Montrose (MTJ) | Flexjet | LXJ512 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:45 | Gepland | |
| Atlanta (ATL) | Air France | AF8949 | 08:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6965 | 08:45 | Gepland | |
| Napa (APC) | NetJets | EJA395 | 09:00 | Gepland | |
| Warsaw (QSW) | NetJets | EJA811 | 09:18 | Gepland | |
| San Francisco (SFO) | Solairus Aviation | TWY188 | 09:30 | Gepland | |
| Burbank (BUR) | Vista America | VJA578 | 09:30 | Gepland | |
| Bangor (BGR) | Redstar Aviation | RHH36 | 10:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6226 | 10:02 | Gepland | |
| San Francisco (SFO) | United Express | UA5804 expand_more(3) | 10:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:45 | Gepland | |
| San Francisco (SFO) | Emirates | EK6350 | 10:45 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1002 | 11:20 | Gepland | |
| San Diego (SAN) | NetJets | EJA587 | 12:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3069 | 12:26 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 12:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA3836 expand_more(1) | 13:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9210 | 13:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL396 | 13:10 | Gepland | |
| Palm Springs (PSP) | Thrive | TIV241 | 14:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:17 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:17 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:17 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:17 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 14:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 14:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2303 | 15:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 | 16:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4653 | 17:35 | Gepland | |
| Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 18:06 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4091 | 18:06 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 18:06 | Gepland | |
| Los Angeles (LAX) | avianca | AV2161 | 18:06 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 18:06 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:51 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:51 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:51 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:51 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:51 | Gepland | |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
