Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santa Fe (SAF) | Flexjet | LXJ448 | 09:29 | Gepland | |
| San Francisco (SFO) | United Airlines | UA5953 expand_more(1) | 09:49 | Geannuleerd | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | Geannuleerd | |
| Burbank (BUR) | NetJets | EJA801 | 10:24 | Gepland | |
| Monterey (MRY) | NetJets | EJA957 | 10:24 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2474 | 10:30 | Gepland | |
| Napa (APC) | NetJets | EJA308 | 11:00 | Gepland | |
| Denver (APA) | NetJets | EJA726 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 | 11:38 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:57 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:01 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:01 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:01 | Gepland | |
| Stuart (SUA) | Flexjet | LXJ489 | 12:02 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3069 | 12:40 | Gepland | |
| Denver (DEN) | United Airlines | UA671 | 13:07 | Gepland | |
| Albany (ALB) | flyExclusive | JRE943 | 13:14 | Gepland | |
| Albany (ALB) | flyExclusive | JRE768 | 13:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 14:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4267 expand_more(1) | 16:01 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:01 | Gepland | |
| Bedford Hanscom (BED) | NetJets | EJA869 | 16:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(2) | 16:09 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8973 | 16:09 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:09 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1798 | 16:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:54 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:54 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:54 | Gepland | |
| San Francisco (SFO) | Emirates | EK6383 | 17:54 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:54 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3260 | 18:09 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:56 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:56 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:56 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:52 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(2) | 20:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2720 | 20:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6621 | 20:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:02 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:02 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3024 | 21:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 22:03 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1743 expand_more(1) | 22:29 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4350 | 22:29 | Gepland | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Gepland | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Gepland | |
| San Francisco (SFO) | United Express | UA5713 expand_more(3) | 23:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1003 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(2) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3235 | 05:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:05 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2606 expand_more(1) | 06:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:10 | Gepland | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:19 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:19 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:19 | Gepland | |
| Los Angeles (LAX) | avianca | AV2117 | 07:19 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:19 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:23 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:23 | Gepland | |
| San Diego (SAN) | NetJets | EJA906 | 08:06 | Gepland | |
| San Francisco (SFO) | United Express | UA5955 expand_more(1) | 08:19 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4250 | 08:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:25 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF8949 | 08:25 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL6965 | 08:25 | Geannuleerd | |
| Phoenix (PHX) | American Airlines | AA1163 | 09:50 | Gepland | |
| San Francisco (SFO) | NetJets | EJA319 | 10:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA5804 expand_more(3) | 10:39 | Geannuleerd | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:39 | Geannuleerd | |
| San Francisco (SFO) | Emirates | EK6350 | 10:39 | Geannuleerd | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:39 | Geannuleerd | |
| Oakland (OAK) | flyExclusive | JRE839 | 10:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 11:05 | Gepland | |
| Long Beach (LGB) | NetJets | EJA308 | 12:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:28 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 12:37 | Gepland | |
| Denver (DEN) | United Airlines | UA616 | 13:03 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3069 | 13:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:09 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Gepland | |
| Napa (APC) | NetJets | EJA726 | 15:00 | Gepland | |
| Bedford (BED) | NetJets | EJA802 | 16:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4090 | 16:32 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 16:59 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN522 | 17:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:50 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:50 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(2) | 19:44 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:44 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2978 | 19:44 | Gepland | |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
