Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Francisco (SFO) | United Airlines | UA8137 | 01:46 | Gepland | |
Columbia (CAE) | Vista America | VJA121 | 03:54 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ349 | 08:32 | Gepland | |
Phoenix (PHX) | American Eagle | AA3940 | 09:21 | Gepland | |
San Jose (SJC) | Flexjet | LXJ589 | 09:39 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4480 | 09:50 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 09:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6308 | 09:50 | Gepland | |
San Francisco (SFO) | United Express | UA5905 expand_more(1) | 09:56 | Gepland | |
San Francisco (SFO) | Air Canada | AC3952 | 09:56 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:55 | Gepland | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 11:33 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4421 | 11:33 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 11:33 | Gepland | |
Los Angeles (LAX) | Avianca | AV2144 | 11:33 | Gepland | |
Dallas (DFW) | American Airlines | AA843 | 11:42 | Gepland | |
Monterey (MRY) | NetJets | EJA309 | 11:54 | Gepland | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:09 | Gepland | |
San Francisco (SFO) | Air Canada | AC4058 | 12:09 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:09 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4204 | 12:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA2876 | 12:36 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:37 | Gepland | |
Denver (DEN) | United Airlines | UA1542 | 13:09 | Gepland | |
Phoenix (PHX) | American Eagle | AA4990 | 15:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN868 | 16:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:51 | Gepland | |
San Francisco (SFO) | Air Canada | AC4362 | 17:51 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:51 | Gepland | |
San Francisco (SFO) | Emirates | EK6383 | 17:51 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:08 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:08 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:08 | Gepland | |
Phoenix (PHX) | American Eagle | AA3441 | 18:29 | Gepland | |
Reno (RNO) | NetJets | EJA692 | 18:42 | Gepland | |
Denver (DEN) | United Airlines | UA2012 expand_more(1) | 20:50 | Gepland | |
Denver (DEN) | Copa Airlines | CM1140 | 20:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 21:28 | Gepland | |
Atlanta (ATL) | KLM | KL6698 | 21:28 | Gepland | |
San Francisco (SFO) | Solairus Aviation | TWY188 | 21:29 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3137 | 22:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA2259 | 23:05 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:54 | Gepland | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:58 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:58 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:58 | Gepland | |
Los Angeles (LAX) | Avianca | AV2118 | 23:58 | Gepland | |
San Francisco (SFO) | United Airlines | UA1337 expand_more(4) | 23:59 | Gepland | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:59 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1460 | 05:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL5987 | 05:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 06:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA3215 | 06:16 | Gepland | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Gepland | |
Los Angeles (LAX) | Avianca | AV2117 | 06:20 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1625 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | Gepland | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | Gepland | |
Reno (RNO) | Flexjet | LXJ372 | 07:30 | Gepland | |
San Francisco (SFO) | NetJets | EJA131 | 09:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA3940 | 09:59 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1716 | 10:30 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 10:33 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6502 | 10:33 | Gepland | |
San Francisco (SFO) | United Express | UA5571 expand_more(3) | 10:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Gepland | |
San Francisco (SFO) | Emirates | EK6350 | 10:40 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3077 | 11:30 | Gepland | |
Dallas (DFW) | American Airlines | AA842 expand_more(1) | 12:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9326 | 12:22 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4591 | 13:00 | Gepland | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:11 | Gepland | |
Denver (DEN) | Copa Airlines | CM1285 | 13:11 | Gepland | |
Santa Ana (SNA) | NetJets | EJA309 | 13:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2876 | 13:16 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:11 | Gepland | |
San Francisco (SFO) | Air Canada | AC4355 | 14:11 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:11 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:11 | Gepland | |
Los Angeles (LAX) | United Express | UA5749 expand_more(5) | 14:25 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4091 | 14:25 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:25 | Gepland | |
Los Angeles (LAX) | Avianca | AV2161 | 14:25 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 14:25 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH8629 | 14:25 | Gepland | |
Santa Fe (SAF) | flyExclusive | JRE836 | 14:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA4990 | 16:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 17:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 18:58 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 18:58 | Gepland | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 19:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4351 | 19:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:00 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA3441 | 19:06 | Gepland |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!