Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | NetJets | EJA796 | 09:24 | Gepland | |
| San Francisco (SFO) | United Express | UA5719 expand_more(1) | 09:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1002 | 09:55 | Gepland | |
| San Jose (SJC) | NetJets | EJA468 | 11:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 | 11:48 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4049 | 11:55 | Gepland | |
| San Francisco (SFO) | Solairus Aviation | TWY188 | 11:56 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3078 | 11:57 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2740 | 12:05 | Gepland | |
| Denver (DEN) | United Airlines | UA619 | 13:18 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(1) | 13:47 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 13:47 | Gepland | |
| Napa (APC) | NetJets | EJA524 | 14:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1598 | 14:35 | Gepland | |
| Oakland (OAK) | NetJets | EJA670 | 15:54 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 16:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4089 expand_more(2) | 16:14 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5804 | 16:14 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:14 | Gepland | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 17:07 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4421 | 17:07 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 17:07 | Gepland | |
| Los Angeles (LAX) | avianca | AV2144 | 17:07 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2071 | 17:07 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7812 | 17:07 | Gepland | |
| San Jose (SJC) | NetJets | EJA836 | 17:48 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2326 | 17:50 | Gepland | |
| San Francisco (SFO) | United Express | UA5955 expand_more(4) | 17:56 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:56 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:56 | Gepland | |
| San Francisco (SFO) | Emirates | EK6383 | 17:56 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:56 | Gepland | |
| Phoenix (PHX) | American Airlines | AA843 | 18:25 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5218 expand_more(2) | 19:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4350 | 19:50 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8942 | 19:50 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:51 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:51 | Gepland | |
| Denver (DEN) | United Airlines | UA1576 expand_more(1) | 21:13 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:13 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 21:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4742 | 21:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2866 expand_more(4) | 22:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:42 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:42 | Gepland | |
| San Francisco (SFO) | Swiss | LX3344 | 22:42 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1651 | 22:56 | Gepland | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:52 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:52 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:52 | Gepland | |
| Los Angeles (LAX) | avianca | AV2118 | 23:52 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2865 | 05:00 | Gepland | |
| Denver (APA) | NetJets | EJA427 | 05:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3474 | 05:35 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4069 expand_more(2) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1713 expand_more(1) | 06:19 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:19 | Gepland | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:23 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4422 | 06:23 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:23 | Gepland | |
| Los Angeles (LAX) | avianca | AV2117 | 06:23 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 06:23 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2030 expand_more(1) | 07:21 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6323 | 07:21 | Gepland | |
| San Francisco (SFO) | United Express | UA5293 expand_more(1) | 07:22 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4250 | 07:22 | Gepland | |
| San Francisco (SFO) | Solairus Aviation | TWY188 | 09:00 | Gepland | |
| Naples (APF) | NetJets | EJA919 | 09:00 | Gepland | |
| Stockton (SCK) | flyExclusive | JRE751 | 09:15 | Gepland | |
| San Jose (SJC) | NetJets | EJA488 | 09:30 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA796 | 10:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1002 | 10:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5932 expand_more(3) | 10:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Gepland | |
| San Francisco (SFO) | Emirates | EK6350 | 10:40 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3078 | 12:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:38 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4049 | 12:40 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2740 | 12:40 | Gepland | |
| Aspen (ASE) | NetJets | EJA468 | 13:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 13:02 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(4) | 14:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:20 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:20 | Gepland | |
| San Francisco (SFO) | Swiss | LX3343 | 14:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 14:38 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 14:38 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2303 | 15:10 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA524 | 16:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 16:40 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6210 | 16:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4089 | 16:59 | Gepland | |
| Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 17:48 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4091 | 17:48 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 17:48 | Gepland | |
| Los Angeles (LAX) | avianca | AV2161 | 17:48 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 17:48 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4653 | 18:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5689 expand_more(4) | 18:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:42 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:42 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:42 | Gepland | |
| Phoenix (PHX) | American Airlines | AA843 | 19:05 | Gepland | |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
