Vluchten Aankomst en vertrek op Santa Barbara Municipal Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | West Air | PCM8696 | 06:04 | Gepland | |
| Ontario (ONT) | West Air | PCM8704 | 06:47 | Gepland | |
| Ontario (ONT) | FedEx Feeder | EM8693 | 07:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2239 | 09:50 | Gepland | |
| San Francisco (SFO) | United Express | UA5719 expand_more(2) | 09:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 09:55 | Gepland | |
| Truckee (TKF) | NetJets | EJA449 | 10:48 | Gepland | |
| St Louis (STL) | Jet Linx Aviation | JL10 | 11:45 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2083 | 11:48 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4049 | 11:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3078 | 11:57 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:00 | Gepland | |
| Trenton (TTN) | NetJets | EJA855 | 12:24 | Vertraagd | |
| Denver (DEN) | United Airlines | UA619 | 13:18 | 12:56 | geland |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(1) | 13:47 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 13:47 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1002 | 13:50 | Gepland | |
| Thermal (TRM) | NetJets | EJA426 | 14:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1598 | 14:50 | Gepland | |
| Las Vegas (LAS) | Flexjet | LXJ609 | 15:02 | Gepland | |
| Burbank (BUR) | Aerolink Uganda | A81930 | 15:43 | Gepland | |
| San Diego (SAN) | Dreamline Aviation | DLX11 | 15:44 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 16:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4089 expand_more(2) | 16:14 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5804 | 16:14 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:14 | Gepland | |
| San Francisco (SFO) | NetJets | EJA487 | 16:18 | Gepland | |
| San Francisco (SFO) | NetJets | EJA985 | 16:48 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1306 | 17:05 | Gepland | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 17:07 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4421 | 17:07 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 17:07 | Gepland | |
| Los Angeles (LAX) | avianca | AV2144 | 17:07 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2071 | 17:07 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7812 | 17:07 | Gepland | |
| Kalispell (FCA) | Flexjet | LXJ535 | 17:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4653 | 18:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA843 expand_more(1) | 18:25 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6244 | 18:25 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA830 | 18:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5218 expand_more(2) | 19:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4350 | 19:45 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8942 | 19:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:51 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:51 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(1) | 20:27 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4354 | 20:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1576 expand_more(1) | 21:13 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:13 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 21:53 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8799 | 21:53 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2866 expand_more(4) | 22:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:42 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:42 | Gepland | |
| San Francisco (SFO) | Swiss | LX3344 | 22:42 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1651 expand_more(1) | 22:56 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6263 | 22:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3893 | 23:30 | Gepland | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:52 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:52 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:52 | Gepland | |
| Los Angeles (LAX) | avianca | AV2118 | 23:52 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2865 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3474 | 05:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4069 expand_more(2) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1713 expand_more(1) | 06:19 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:19 | Gepland | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:23 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4422 | 06:23 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:23 | Gepland | |
| Los Angeles (LAX) | avianca | AV2117 | 06:23 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 06:23 | Gepland | |
| White Plains (HPN) | Vista America | VJA132 | 06:30 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA491 | 06:33 | Gepland | |
| San Diego (CLD) | NetJets | EJA524 | 06:42 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2030 expand_more(1) | 07:21 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6323 | 07:21 | Gepland | |
| San Francisco (SFO) | United Express | UA5293 expand_more(1) | 07:22 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4250 | 07:22 | Gepland | |
| Ontario (ONT) | West Air | PCM8704 | 08:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3475 | 10:25 | Gepland | |
| Redding (RDD) | NetJets | EJA262 | 10:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5932 expand_more(3) | 10:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Gepland | |
| San Francisco (SFO) | Emirates | EK6350 | 10:40 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3078 | 12:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:38 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4049 | 12:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 13:02 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA855 | 14:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(4) | 14:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:20 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:20 | Gepland | |
| San Francisco (SFO) | Swiss | LX3343 | 14:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1002 | 14:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 14:38 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 14:38 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2303 | 15:25 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA426 | 16:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 16:40 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6210 | 16:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4089 | 16:59 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA985 | 17:39 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3477 | 17:40 | Gepland | |
| Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 17:48 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4091 | 17:48 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 17:48 | Gepland | |
| Los Angeles (LAX) | avianca | AV2161 | 17:48 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 17:48 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4653 | 18:35 | Gepland | |
| St. Louis (SUS) | Flexjet | LXJ535 | 18:46 | Gepland | |
| Phoenix (PHX) | American Airlines | AA843 | 19:05 | Gepland | |
| San Francisco (SFO) | United Express | UA5689 expand_more(4) | 20:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4351 | 20:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 20:42 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 20:42 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7923 | 20:42 | Gepland | |
Vliegen van en naar Santa Barbara Municipal Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santa Barbara Municipal Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santa Barbara Municipal Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
