Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (FTY) | Flexjet | LXJ428 | 03:23 | Scheduled | |
| Ontario (ONT) | West Air | PCM8696 | 05:53 | Scheduled | |
| Ontario (ONT) | West Air | PCM8704 | 06:36 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA809 | 08:54 | Scheduled | |
| Atlanta (ATL) | Flexjet | LXJ428 | 09:09 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA797 | 09:24 | Scheduled | |
| San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN359 | 10:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3069 | 11:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 11:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 11:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL396 | 12:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3836 expand_more(1) | 12:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2463 | 12:36 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA869 | 12:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 13:15 | Scheduled | |
| Los Angeles (LAX) | Solairus Aviation | TWY50 | 13:31 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4704 expand_more(3) | 13:50 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4421 | 13:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 13:50 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2144 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS693 expand_more(1) | 13:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 13:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2740 | 14:20 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA255 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV720 | 14:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 15:46 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 15:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1598 | 16:35 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA918 | 16:36 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA956 | 16:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:49 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:49 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6239 | 18:33 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2235 expand_more(1) | 19:47 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4896 | 19:47 | Scheduled | |
| Houston (HOU) | NetJets | EJA917 | 19:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1576 expand_more(1) | 20:52 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1140 | 20:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL720 expand_more(2) | 20:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF8952 | 20:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL6621 | 20:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4742 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 21:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8799 | 21:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2866 expand_more(3) | 22:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:30 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2865 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4069 expand_more(2) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4935 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3474 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2253 expand_more(1) | 07:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7203 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Solairus Aviation | TWY50 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF8949 | 08:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6965 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Baker Aviation | KOW416 | 09:00 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA650 | 09:30 | Scheduled | |
| West Palm Beach (PBI) | Baker Aviation | KOW988 | 10:00 | Scheduled | |
| White Plains (HPN) | NetJets | EJA809 | 10:00 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV720 | 10:10 | Scheduled | |
| Burbank (BUR) | NetJets | EJA797 | 10:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5804 expand_more(3) | 10:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1002 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3069 | 12:26 | Scheduled | |
| Mountain View (NUQ) | Vista America | VJA309 | 12:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA331 | 12:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 | 12:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3836 expand_more(1) | 13:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 13:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL396 | 13:10 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA578 | 13:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:17 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:17 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5271 expand_more(5) | 14:31 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 14:31 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:31 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 14:31 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 14:31 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8747 | 14:31 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS694 expand_more(1) | 14:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2303 | 15:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA869 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4972 | 16:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4653 | 17:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:51 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:51 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:51 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

