Destinations with connections to Santa Barbara Municipal Airport (SBA)
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | West Air | PCM8696 | 06:02 | Scheduled | |
| Ontario (ONT) | West Air | PCM8704 | 06:57 | Scheduled | |
| Ontario (ONT) | FedEx Feeder | EM8693 | 07:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2239 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5719 expand_more(1) | 09:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:50 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ505 | 09:50 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ546 | 09:55 | Scheduled | |
| Reno (RNO) | NetJets | EJA912 | 10:00 | Scheduled | |
| Aspen (ASE) | NetJets | EJA275 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 | 11:48 | Scheduled | |
| San Jose (SJC) | NetJets | EJA389 | 11:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4049 | 11:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3078 | 11:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA619 | 13:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(1) | 13:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 13:47 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1002 | 13:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1002 | 13:50 | Scheduled | |
| Palm Springs (PSP) | Vista America | VJA557 | 14:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1598 | 14:50 | Scheduled | |
| San Diego (SAN) | NetJets | EJA328 | 14:54 | Scheduled | |
| San Francisco (SFO) | Vista America | VJA132 | 15:45 | Scheduled | |
| Bishop (BIH) | Midwest Aviation | DZR359 | 15:53 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA4972 expand_more(1) | 16:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4089 expand_more(2) | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5804 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA491 | 16:51 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1306 | 17:05 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 17:07 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4421 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 17:07 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2144 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2071 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7812 | 17:07 | Scheduled | |
| San Francisco (SFO) | United Express | UA5955 expand_more(4) | 17:56 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:56 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:56 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:56 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:56 | Scheduled | |
| Vail Eagle (EGE) | Baker Aviation | KOW201 | 17:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4653 | 18:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA263 | 18:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA843 expand_more(1) | 18:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6244 | 18:25 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA557 | 18:48 | Scheduled | |
| San Francisco (SFO) | United Express | UA5218 expand_more(2) | 19:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4350 | 19:50 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8942 | 19:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:51 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA1576 expand_more(1) | 21:13 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 21:53 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2866 expand_more(4) | 22:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:42 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:42 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3344 | 22:42 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1651 expand_more(1) | 22:56 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6263 | 22:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3893 | 23:30 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:52 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:52 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2118 | 23:52 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2865 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3474 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4069 expand_more(2) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA328 | 06:06 | Scheduled | |
| Thermal (TRM) | Flexjet | LXJ367 | 06:14 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1713 expand_more(1) | 06:19 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:19 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:23 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 06:23 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:23 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 06:23 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 06:23 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2030 expand_more(1) | 07:21 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6323 | 07:21 | Scheduled | |
| San Francisco (SFO) | United Express | UA5293 expand_more(1) | 07:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4250 | 07:22 | Scheduled | |
| Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
| Stuart (SUA) | Solairus Aviation | TWY121 | 08:45 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA489 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3475 | 10:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5932 expand_more(3) | 10:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Scheduled | |
| Oakland (OAK) | NetJets | EJA410 | 11:00 | Scheduled | |
| Boise (BOI) | NetJets | EJA830 | 11:18 | Scheduled | |
| Eagle (EGE) | Baker Aviation | KOW201 | 11:30 | Scheduled | |
| Van Nuys (VNY) | Baker Aviation | KOW201 | 11:30 | Scheduled | |
| Cabo San Lucas (CSL) | Flexjet | LXJ546 | 12:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3078 | 12:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4049 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 expand_more(1) | 13:02 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1285 | 13:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(4) | 14:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:20 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3343 | 14:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1002 | 14:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 14:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 14:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2303 | 15:25 | Scheduled | |
| Thermal (TRM) | Vista America | VJA557 | 15:30 | Scheduled | |
| Thermal (TRM) | NetJets | EJA389 | 15:30 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA328 | 16:00 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA4972 expand_more(1) | 16:40 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6210 | 16:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4089 | 16:59 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3477 | 17:40 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 17:48 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 17:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 17:48 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 17:48 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 17:48 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4653 | 18:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5689 expand_more(4) | 18:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:42 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:42 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:42 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA843 | 19:05 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA263 | 19:06 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

