Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 49 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | FedEx Feeder | PCM8696 | 05:58 | Scheduled | |
| Ontario (ONT) | West Air | PCM8704 | 06:41 | Scheduled | |
| Phoenix (AZA) | NetJets | EJA437 | 07:24 | Scheduled | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81930 | 08:34 | Scheduled | |
| Monterey (MRY) | NetJets | EJA533 | 08:54 | Scheduled | |
| Monterey (MRY) | NetJets | EJA533 | 08:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2945 | 09:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 | 09:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA5719 expand_more(1) | 10:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 10:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 10:25 | Scheduled | |
| Phoenix (PHX) | Flexjet | LXJ356 | 11:07 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA576 | 11:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 | 11:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA506 | 11:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3744 | 12:00 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA307 | 12:18 | Scheduled | |
| Kerrville (ERV) | flyExclusive | JRE749 | 12:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 13:08 | Scheduled | |
| Miami (TMB) | Vista America | VJA479 | 14:50 | Scheduled | |
| Oakland (OAK) | NetJets | EJA857 | 15:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2387 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4089 expand_more(1) | 16:09 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:09 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4972 expand_more(1) | 16:11 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:11 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 17:07 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4421 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 17:07 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2144 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2071 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7812 | 17:07 | Scheduled | |
| San Francisco (SFO) | United Express | UA5218 expand_more(4) | 17:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:51 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:51 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA843 expand_more(1) | 18:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6244 | 18:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:32 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4096 | 19:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1799 expand_more(2) | 20:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4350 | 20:06 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8942 | 20:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA273 | 21:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(2) | 21:54 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8799 | 21:54 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5391 | 21:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2866 expand_more(4) | 22:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:41 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1468 | 22:41 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3344 | 22:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3331 expand_more(1) | 22:56 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6263 | 22:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1690 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2865 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4412 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4069 expand_more(1) | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4250 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 06:19 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4411 | 06:20 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7320 | 07:25 | Scheduled | |
| Portland (PDX) | NetJets | EJA543 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(1) | 08:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4361 | 08:15 | Scheduled | |
| Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
| San Diego (SAN) | NetJets | EJA437 | 08:30 | Scheduled | |
| Las Vegas (LAS) | flyExclusive | JRE396 | 08:30 | Scheduled | |
| Truckee (TKF) | NetJets | EJA332 | 08:54 | Scheduled | |
| Livermore (LVK) | NetJets | EJA212 | 09:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2945 | 09:40 | Scheduled | |
| San Jose (SJC) | NetJets | EJA533 | 10:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 10:12 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6210 | 10:12 | Scheduled | |
| San Francisco (SFO) | United Express | UA5458 expand_more(3) | 10:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1932 | 11:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA506 | 12:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(1) | 12:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 | 13:02 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA407 | 13:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Scheduled | |
| Santa Fe (SAF) | flyExclusive | JRE749 | 14:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4413 | 16:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4972 | 16:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4089 | 16:50 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 17:48 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 17:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 17:48 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 17:48 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 17:48 | Scheduled | |
| San Francisco (SFO) | United Express | UA5689 expand_more(4) | 18:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA843 | 18:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 19:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:20 | Scheduled | |
| Oakland (OAK) | NetJets | EJA857 | 19:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2587 | 19:50 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

