Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 53 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Francisco (SFO) | United Express | UA4654 expand_more(4) | 00:16 | 23:14 | Landed |
San Francisco (SFO) | Air Canada | AC4366 | 00:16 | 23:14 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9619 | 00:16 | 23:14 | Landed |
San Francisco (SFO) | Copa Airlines | CM1468 | 00:16 | 23:14 | Landed |
San Francisco (SFO) | Lufthansa | LH8888 | 00:16 | 23:14 | Landed |
Ontario (ONT) | FedEx Feeder | PCM8696 | 06:27 | Scheduled | |
Ontario (ONT) | FedEx Feeder | EM8693 | 07:35 | Scheduled | |
Ontario (ONT) | FedEx Feeder | PCM8704 | 08:01 | 08:03 | Landed |
Palm Springs (PSP) | Flexjet | LXJ561 | 08:15 | Scheduled | |
Thermal (TRM) | Flexjet | LXJ458 | 08:32 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA804 | 10:30 | Diverted | |
Houston (HOU) | NetJets | EJA540 | 11:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA2416 | 11:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2088 | 11:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 12:02 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:16 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4058 | 12:16 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:16 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2876 | 12:34 | Scheduled | |
Nashville (BNA) | Flexjet | LXJ595 | 12:47 | Scheduled | |
Denver (DEN) | United Airlines | UA671 | 12:56 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA479 | 13:27 | Scheduled | |
Las Vegas (LAS) | Vista America | VJA102 | 13:36 | Scheduled | |
Los Angeles (LAX) | United Express | UA5733 expand_more(3) | 13:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 13:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 13:37 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 13:37 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3976 | 14:20 | Scheduled | |
Monterey (MRY) | Vista America | VJA551 | 14:30 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA761 | 14:36 | Scheduled | |
San Francisco (SFO) | United Express | UA5960 expand_more(1) | 14:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4484 | 14:39 | Scheduled | |
Portland (PDX) | Ventura | VNT6 | 14:53 | Scheduled | |
Denver (DEN) | United Express | UA5986 | 15:19 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6491 | 15:37 | Scheduled | |
Phoenix (SCF) | Vista America | VJA545 | 16:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 16:54 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6211 | 16:54 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2681 | 17:45 | Scheduled | |
Concord (CCR) | NetJets | EJA639 | 18:18 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:30 | Scheduled | |
Rochester (RST) | NetJets | EJA501 | 18:30 | Scheduled | |
Nashville (BNA) | NetJets | EJA932 | 18:36 | Scheduled | |
San Francisco (SFO) | United Express | UA5965 expand_more(4) | 18:57 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 18:57 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 18:57 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 18:57 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 18:57 | Scheduled | |
San Jose (SJC) | Vista America | VJA550 | 19:44 | Scheduled | |
San Francisco (SFO) | United Express | UA5218 expand_more(1) | 20:09 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4350 | 20:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5170 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2660 | 21:06 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 22:01 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5440 | 22:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2677 | 22:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4903 | 22:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:59 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4069 | 05:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA821 | 06:12 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6237 | 06:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 06:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5972 expand_more(2) | 06:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:25 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA566 | 07:54 | Scheduled | |
San Francisco (SFO) | United Express | UA5709 expand_more(2) | 08:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4250 | 08:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:00 | Scheduled | |
Raleigh-Durham (RDU) | NetJets | EJA527 | 08:00 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
Burbank (BUR) | NetJets | EJA566 | 08:18 | Scheduled | |
Los Angeles (LAX) | Flexjet | LXJ561 | 08:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5353 | 08:30 | Scheduled | |
Santa Ana (SNA) | Mira Vista Aviation | MVJ91 | 09:00 | Scheduled | |
Van Nuys (VNY) | Solairus Aviation | TWY188 | 09:30 | Scheduled | |
Washington (IAD) | Executive Jet Management | EJM110 | 09:35 | Scheduled | |
Kansas City (JCI) | Flexjet | LXJ385 | 10:00 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA532 | 10:06 | Scheduled | |
Los Angeles (LAX) | Flexjet | LXJ458 | 10:20 | Scheduled | |
Washington (IAD) | Solairus Aviation | TWY460 | 10:25 | Scheduled | |
Burbank (BUR) | NetJets | EJA830 | 11:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:23 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2088 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(2) | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5143 | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5141 | 12:42 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 | 13:12 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2907 | 13:19 | Scheduled | |
Napa (APC) | NetJets | EJA863 | 14:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(2) | 14:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:02 | Scheduled | |
Los Angeles (LAX) | United Express | UA5518 expand_more(4) | 14:28 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 14:28 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:28 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 14:28 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8747 | 14:28 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA479 | 14:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3976 | 15:00 | Scheduled | |
San Jose (SJC) | Vista America | VJA102 | 15:00 | Scheduled | |
Denver (DEN) | United Express | UA5635 expand_more(1) | 15:40 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1285 | 15:40 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA764 | 15:42 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6491 | 16:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5872 expand_more(2) | 16:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4361 | 16:25 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 16:25 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 17:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 17:34 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2770 | 18:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:18 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:18 | Scheduled | |
San Francisco (SFO) | United Express | UA5894 expand_more(3) | 19:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 19:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:40 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:40 | Scheduled | |
Mountain View (NUQ) | NetJets | EJA476 | 20:15 | Scheduled | |
San Jose (SJC) | Vista America | VJA550 | 22:00 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America