Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | West Air | PCM8681 | 07:54 | Scheduled | |
| San Jose (SJC) | Solairus Aviation | TWY943 | 08:37 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 | 09:01 | Scheduled | |
| San Francisco (SFO) | United Express | UA5953 expand_more(1) | 09:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2474 | 10:30 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA584 | 10:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 | 11:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 11:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 11:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4972 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 13:08 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA731 | 13:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 14:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 14:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3475 expand_more(1) | 16:02 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(2) | 16:06 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8973 | 16:06 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:06 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1798 | 16:50 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA363 | 17:18 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:48 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:48 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:48 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:48 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3036 | 18:08 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:48 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(2) | 20:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2720 | 20:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL6621 | 20:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3024 | 21:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:22 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:22 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 22:13 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 22:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:30 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1003 | 05:05 | Scheduled | |
| Puerto Vallarta (PVR) | flyExclusive | JRE751 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(2) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3235 | 05:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2182 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:10 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:20 | Scheduled | |
| Ontario (ONT) | West Air | PCM8681 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8949 | 08:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6965 | 08:25 | Scheduled | |
| San Jose (SJC) | NetJets | EJA567 | 09:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 | 09:31 | Scheduled | |
| San Francisco (SFO) | United Express | UA5804 expand_more(3) | 10:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 11:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 12:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA616 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4972 | 13:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(6) | 14:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(6) | 14:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Scheduled | |
| Thermal (TRM) | NetJets | EJA910 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3475 | 16:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 16:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN522 | 17:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:48 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:48 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:48 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:48 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(1) | 19:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:19 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

