Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Francisco (SFO) | United Airlines | UA8137 | 01:46 | Scheduled | |
Columbia (CAE) | Vista America | VJA121 | 03:47 | Scheduled | |
Los Angeles (VNY) | Flexjet | LXJ349 | 08:32 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3940 | 09:21 | Scheduled | |
San Jose (SJC) | Flexjet | LXJ589 | 09:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4480 | 09:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 09:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6308 | 09:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5905 expand_more(1) | 09:56 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3952 | 09:56 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1484 | 10:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5955 expand_more(3) | 11:33 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 11:33 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 11:33 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 11:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA843 | 11:42 | Scheduled | |
Monterey (MRY) | NetJets | EJA309 | 11:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:09 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4058 | 12:09 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:09 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4204 | 12:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2876 | 12:36 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1542 | 13:09 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4990 | 15:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN868 | 16:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:51 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 17:51 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:51 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 17:51 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:51 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:08 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:08 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3441 | 18:29 | Scheduled | |
Denver (DEN) | United Airlines | UA2012 expand_more(1) | 20:50 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1140 | 20:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 21:28 | Scheduled | |
Atlanta (ATL) | KLM | KL6698 | 21:28 | Scheduled | |
San Francisco (SFO) | Solairus Aviation | TWY188 | 21:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3137 | 22:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2259 | 23:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:54 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:58 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:58 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:58 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1337 expand_more(4) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1460 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 expand_more(1) | 05:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5987 | 05:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3215 | 06:16 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:20 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:20 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:20 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:20 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1625 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 07:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5985 | 07:15 | Scheduled | |
Reno (RNO) | Flexjet | LXJ372 | 07:30 | Scheduled | |
San Francisco (SFO) | NetJets | EJA131 | 09:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3940 | 09:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1716 | 10:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 10:33 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6502 | 10:33 | Scheduled | |
San Francisco (SFO) | United Express | UA5571 expand_more(3) | 10:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 10:40 | Scheduled | |
San Francisco (SFO) | Emirates | EK6350 | 10:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3077 | 11:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA842 expand_more(1) | 12:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9326 | 12:22 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4591 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 expand_more(1) | 13:11 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1285 | 13:11 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA309 | 13:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2876 | 13:16 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:11 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:11 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:11 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:11 | Scheduled | |
Los Angeles (LAX) | United Express | UA5749 expand_more(5) | 14:25 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 14:25 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:25 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 14:25 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 14:25 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8629 | 14:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4990 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1960 | 17:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 18:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 18:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 19:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 19:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:00 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 19:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3441 | 19:06 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America