Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | West Air | PCM8696 | 05:57 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 06:40 | Scheduled | |
Ontario (ONT) | FedEx Feeder | EM8693 | 07:43 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3984 | 08:56 | Scheduled | |
Napa (APC) | NetJets | EJA577 | 10:06 | 09:50 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1765 | 10:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2083 | 11:34 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 11:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2355 expand_more(2) | 12:08 | Delayed | |
San Francisco (SFO) | Air Canada | AC4058 | 12:08 | Delayed | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:08 | Delayed | |
San Jose (SJC) | NetJets | EJA819 | 12:24 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3900 | 12:36 | Scheduled | |
Denver (DEN) | United Airlines | UA671 | 13:07 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 13:10 | Delayed | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 13:10 | Delayed | |
Palm Springs (PSP) | Flexjet | LXJ557 | 13:25 | Scheduled | |
Teterboro (TEB) | NetJets | EJA869 | 13:42 | Delayed | |
Casper (CPR) | Business Aviators | OTA3 | 13:50 | Scheduled | |
Miami (OPF) | Baker Aviation | KOW125 | 13:59 | Delayed | |
Oakland (OAK) | NetJets | EJA310 | 14:24 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2981 | 14:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2214 expand_more(1) | 14:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4484 | 14:42 | Scheduled | |
Denver (DEN) | United Airlines | UA1035 | 15:01 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(2) | 16:11 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8973 | 16:11 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5440 | 16:11 | Scheduled | |
Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 16:13 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:13 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:13 | Scheduled | |
Los Angeles (LAX) | avianca | AV2144 | 16:13 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:13 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8894 | 16:13 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 | 16:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2432 | 18:29 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:41 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:41 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:41 | Scheduled | |
Teterboro (TEB) | NetJets | EJA834 | 18:42 | Scheduled | |
Napa (APC) | NetJets | EJA904 | 18:48 | Scheduled | |
San Jose (SJC) | NetJets | EJA319 | 19:24 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 19:38 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 19:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 19:38 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 19:38 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 19:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 20:08 | Scheduled | |
Atlanta (ATL) | Air France | AF8952 | 20:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5170 | 20:08 | Scheduled | |
Denver (DEN) | United Airlines | UA2660 | 21:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2058 | 21:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 21:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5259 | 21:59 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1743 expand_more(2) | 22:24 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4350 | 22:24 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8942 | 22:24 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:59 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:59 | Scheduled | |
Los Angeles (LAX) | avianca | AV2118 | 23:59 | Scheduled | |
San Francisco (SFO) | United Express | UA5705 expand_more(4) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9220 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1978 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8978 | 05:50 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Scheduled | |
Los Angeles (LAX) | avianca | AV2117 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1386 | 06:05 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
San Jose (SJC) | NetJets | EJA577 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:35 | Scheduled | |
Atlanta (ATL) | Air France | AF8949 | 08:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5353 | 08:35 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO104 | 09:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3984 | 09:26 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1051 expand_more(3) | 10:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 10:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 10:25 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:25 | Scheduled | |
Las Vegas (LAS) | Flexjet | LXJ591 | 10:26 | Scheduled | |
Van Nuys (VNY) | Flexjet | LXJ591 | 10:26 | Scheduled | |
Las Vegas (VGT) | NetJets | EJA615 | 10:54 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA577 | 11:06 | Scheduled | |
Burbank (BUR) | NetJets | EJA577 | 11:12 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1765 | 11:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:24 | Scheduled | |
Windsor Locks (BDL) | Solairus Aviation | TWY50 | 12:30 | Scheduled | |
Ennis (QTE) | NetJets | EJA800 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(2) | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5141 | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5143 | 12:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3900 | 13:06 | Scheduled | |
Denver (DEN) | United Airlines | UA616 | 13:10 | Scheduled | |
San Francisco (SFO) | NetJets | EJA819 | 13:30 | Scheduled | |
San Diego (CLD) | NetJets | EJA837 | 13:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(2) | 14:04 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:04 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:04 | Scheduled | |
Palm Springs (PSP) | Flexjet | LXJ557 | 14:30 | Scheduled | |
Casper (CPR) | Business Aviators | OTA3 | 14:45 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA869 | 14:48 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 15:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7203 | 15:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2981 | 15:30 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA310 | 15:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA400 expand_more(2) | 15:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4361 | 15:44 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 15:44 | Scheduled | |
Denver (DEN) | United Airlines | UA1589 | 16:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 | 16:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 16:59 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 16:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 16:59 | Scheduled | |
Los Angeles (LAX) | avianca | AV2161 | 16:59 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 16:59 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(1) | 17:01 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5259 | 17:01 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:40 | Scheduled | |
Portland (PDX) | NetJets | EJA319 | 20:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 20:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 20:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 20:40 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 20:40 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America