Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 53 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA3544 | 09:34 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5953 expand_more(1) | 09:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | Scheduled | |
| La Verne (POC) | NetJets | EJA587 | 09:54 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2062 expand_more(1) | 09:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6607 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3024 | 10:05 | Scheduled | |
| Bedford Hanscom (BED) | Vista America | VJA503 | 10:10 | Scheduled | |
| Austin (AUS) | Flexjet | LXJ651 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 | 11:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:01 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3069 | 12:33 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4282 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 13:07 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1798 | 13:40 | Scheduled | |
| Austin (AUS) | NetJets | EJA700 | 13:42 | Scheduled | |
| San Diego (SDM) | XCEL JET | XLJ605 | 13:46 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(3) | 13:49 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4421 | 13:49 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 13:49 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2144 | 13:49 | Scheduled | |
| San Jose (SJC) | NetJets | EJA587 | 13:54 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA840 | 14:12 | Scheduled | |
| Los Angeles (VNY) | Baker Aviation | KOW703 | 14:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN175 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(2) | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8973 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:09 | Scheduled | |
| Santa Ana (SNA) | flyExclusive | JRE744 | 17:36 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:54 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:54 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:54 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV80 | 17:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN522 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3260 | 18:09 | Scheduled | |
| San Jose (SJC) | NetJets | EJA398 | 18:23 | Scheduled | |
| San Jose (SJC) | NetJets | EJA758 | 18:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 19:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 19:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3351 | 19:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(2) | 20:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2720 | 20:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6621 | 20:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:02 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:02 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 21:09 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 21:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 22:03 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2627 | 22:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1743 expand_more(2) | 22:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:29 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:29 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA606 | 22:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3950 | 23:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5713 expand_more(2) | 23:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4350 | 23:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2085 | 05:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(2) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5665 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2606 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:15 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6444 | 07:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:29 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:29 | Scheduled | |
| San Francisco (SFO) | United Express | UA5955 expand_more(1) | 08:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4250 | 08:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8949 | 08:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6965 | 08:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3544 | 10:08 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2062 expand_more(2) | 10:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6449 | 10:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3316 | 10:32 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5804 expand_more(3) | 10:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:39 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3251 | 10:40 | Scheduled | |
| San Jose (SJC) | NetJets | EJA587 | 11:00 | Scheduled | |
| Visalia (VIS) | Vista America | VJA503 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:28 | Scheduled | |
| Reno (RNO) | NetJets | EJA276 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 12:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA616 | 13:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4282 | 13:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3069 | 13:13 | Scheduled | |
| Van Nuys (VNY) | XCEL JET | XLJ605 | 13:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 14:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5917 expand_more(6) | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8629 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8747 | 14:30 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA700 | 14:48 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA700 | 15:12 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA587 | 15:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3235 | 15:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 | 16:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 16:59 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV80 | 18:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN522 | 18:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3260 | 18:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:50 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:50 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(2) | 19:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2978 | 19:49 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

