Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 49 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | FedEx Feeder | PCM8696 | 06:36 | Scheduled | |
Ontario (ONT) | FedEx Feeder | EM8693 | 06:59 | Scheduled | |
Ontario (ONT) | FedEx Feeder | PCM8704 | 08:11 | Scheduled | |
San Jose (SJC) | NetJets | EJA924 | 08:24 | Scheduled | |
San Diego (MYF) | Flexjet | LXJ476 | 09:13 | Scheduled | |
San Diego (SAN) | Flexjet | LXJ476 | 09:37 | Scheduled | |
Los Angeles (VNY) | Silver Air | SIS94 | 10:16 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3305 expand_more(1) | 10:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6893 | 10:33 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA830 | 10:42 | Scheduled | |
San Jose (SJC) | NetJets | EJA548 | 10:54 | Scheduled | |
Santa Fe (SAF) | Regency Air | RGY923 | 10:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2416 | 11:28 | Scheduled | |
San Luis Obispo (SBP) | FedEx Feeder | PCM8984 | 11:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2088 | 11:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 12:02 | 11:40 | Landed |
San Francisco (SFO) | United Airlines | UA1768 expand_more(2) | 12:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4058 | 12:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:02 | Scheduled | |
Tucson (TUS) | NetJets | EJA303 | 12:30 | 11:06 | Landed |
Phoenix (PHX) | American Airlines | AA2876 | 12:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1782 | 12:57 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3976 | 14:20 | Scheduled | |
Oakland (OAK) | NetJets | EJA326 | 14:54 | Scheduled | |
Denver (DEN) | United Airlines | UA2670 | 15:05 | 14:41 | Landed |
Santa Ana (SNA) | West Coast Charters | WCC72 | 15:09 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6491 | 15:37 | Scheduled | |
Monterey (MRY) | NetJets | EJA745 | 15:48 | Scheduled | |
Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 16:12 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:12 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:12 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 16:12 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:12 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8894 | 16:12 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3485 expand_more(1) | 17:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6141 | 17:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 17:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 17:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 17:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 17:42 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:42 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 17:42 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:42 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2681 | 17:45 | Scheduled | |
West Palm Beach (PBI) | Vista America | VJA535 | 18:46 | Scheduled | |
Oakland (OAK) | NetJets | EJA863 | 18:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5170 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2660 | 21:09 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 22:01 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5440 | 22:01 | Scheduled | |
San Francisco (SFO) | United Express | UA5218 expand_more(2) | 22:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4350 | 22:05 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8942 | 22:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2677 | 22:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4903 | 22:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:58 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:58 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:58 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:58 | Scheduled | |
San Francisco (SFO) | United Express | UA5300 expand_more(3) | 23:58 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:58 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:58 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4069 | 05:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Scheduled | |
Oakland (OAK) | NetJets | EJA200 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6237 | 06:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 06:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5972 expand_more(2) | 06:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:25 | Scheduled | |
San Francisco (SFO) | NetJets | EJA326 | 06:30 | Scheduled | |
Salinas (SNS) | NetJets | EJA326 | 07:30 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5571 expand_more(2) | 08:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 08:23 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5353 | 08:30 | Scheduled | |
San Jose (SJC) | NetJets | EJA209 | 08:30 | Scheduled | |
Milwaukee (MKE) | SC Aviation | COL1953 | 08:45 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA924 | 09:30 | Scheduled | |
Oakland (OAK) | flyExclusive | JRE841 | 09:30 | Scheduled | |
Palm Springs (PSP) | Regency Air | RGY923 | 10:30 | Scheduled | |
Santa Ana (SNA) | Flexjet | LXJ476 | 10:42 | Scheduled | |
Bakersfield (BFL) | Silver Air | SIS94 | 10:45 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3305 expand_more(3) | 11:13 | Scheduled | |
Seattle (SEA) | Finnair | AY3934 | 11:13 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6566 | 11:13 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2952 | 11:13 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA548 | 12:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:23 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2088 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(2) | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5143 | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5141 | 12:42 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 | 13:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2907 | 13:19 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3976 | 15:00 | Scheduled | |
Mountain View (NUQ) | NetJets | EJA303 | 16:00 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA484 | 16:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1238 expand_more(1) | 16:01 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1285 | 16:01 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6491 | 16:25 | Scheduled | |
Ontario (ONT) | West Air | PCM7696 | 16:25 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA745 | 16:54 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 16:55 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 16:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 16:55 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 16:55 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 16:55 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3486 expand_more(1) | 18:14 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7203 | 18:14 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2770 | 18:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 18:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 18:27 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 18:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 18:39 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 18:39 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 18:39 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America