Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 51 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | FedEx Feeder | PCM8696 | 07:06 | Scheduled | |
Houston (IAH) | Flexjet | LXJ421 | 08:00 | Scheduled | |
Ontario (ONT) | FedEx Feeder | EM8693 | 08:06 | 08:06 | Landed |
Los Angeles (VNY) | Dreamline Aviation | DLX100 | 08:16 | 07:46 | Landed |
Ontario (ONT) | FedEx Feeder | PCM8704 | 08:19 | Scheduled | |
Houston (IAH) | Flexjet | LXJ422 | 08:35 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 09:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6141 | 09:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4198 | 09:12 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO5953 | 09:51 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1417 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3179 | 11:35 | Scheduled | |
Carlsbad (CLD) | Flexjet | LXJ437 | 11:37 | Scheduled | |
San Francisco (SFO) | NexGen Aviation | NXC138 | 11:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2986 | 12:00 | 11:49 | Landed |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:09 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4058 | 12:09 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:09 | Scheduled | |
Dallas (DAL) | Jet Linx Aviation | JL1107 | 12:34 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 expand_more(4) | 12:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3695 | 12:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6217 | 12:35 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1772 | 12:35 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8010 | 12:35 | Scheduled | |
Aspen (ASE) | NetJets | EJA371 | 12:36 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6277 | 12:41 | Scheduled | |
Denver (DEN) | United Airlines | UA671 | 13:12 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3770 | 15:05 | Scheduled | |
Santa Monica (SMO) | NetJets | EJA326 | 15:31 | Scheduled | |
Oakland (OAK) | Hera Flight | HER110 | 15:52 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4163 | 15:53 | Scheduled | |
Los Angeles (LAX) | United Express | UA5969 expand_more(4) | 16:25 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:25 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:25 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 16:25 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:25 | Scheduled | |
Sun Valley (SUN) | Executive Jet Management | EJM5 | 16:41 | Scheduled | |
Palm Springs (PSP) | NetJets | EJA433 | 17:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 17:55 | Scheduled | |
San Francisco (SFO) | United Express | UA5478 expand_more(4) | 18:14 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 18:14 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 18:14 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 18:14 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 18:14 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:29 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:29 | Scheduled | |
San Diego (SDM) | NetJets | EJA632 | 19:36 | Scheduled | |
San Francisco (SFO) | United Express | UA5547 expand_more(2) | 20:12 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4350 | 20:12 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8942 | 20:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6698 | 20:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4230 | 21:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1273 | 21:18 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 22:09 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3529 | 22:11 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:44 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:44 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2070 | 23:44 | Scheduled | |
San Francisco (SFO) | United Express | UA5557 expand_more(4) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 | 05:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2999 | 05:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5532 expand_more(2) | 06:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3556 | 06:25 | Scheduled | |
Merced (MCE) | Airshare | XSR926 | 06:30 | Scheduled | |
Telluride (TEX) | NetJets | EJA965 | 08:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5571 expand_more(2) | 08:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 08:15 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:15 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
White Plains (HPN) | Vista America | VJA340 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5985 | 08:55 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 09:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 09:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4198 | 09:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1417 | 10:30 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ437 | 12:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA3179 expand_more(1) | 12:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9326 | 12:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2986 | 12:35 | Scheduled | |
Thermal (TRM) | NexGen Aviation | NXC138 | 13:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6518 | 13:11 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 | 13:11 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA371 | 13:12 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 expand_more(1) | 13:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5987 | 13:30 | Scheduled | |
San Luis Obispo (SBP) | NetJets | EJA371 | 13:42 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(4) | 14:08 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:08 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:08 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 14:08 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:08 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3770 | 15:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4163 | 16:25 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 17:06 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 17:06 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 17:06 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 17:06 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 17:06 | Scheduled | |
Fort Worth (AFW) | Executive Jet Management | EJM5 | 17:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3696 | 18:30 | Scheduled | |
Hayward (HWD) | Jet Linx Aviation | JL224 | 19:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5407 expand_more(3) | 19:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 19:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 19:05 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 19:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:23 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:23 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America