Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | NetJets | EJA527 | 08:24 | Scheduled | |
| Livermore (LVK) | NetJets | EJA583 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3984 | 08:56 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5953 expand_more(1) | 09:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | Scheduled | |
| Fresno (FAT) | NetJets | EJA348 | 09:54 | Scheduled | |
| Tucson (TUS) | NetJets | EJA234 | 10:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1765 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 | 11:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:01 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3900 | 12:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 13:07 | Scheduled | |
| Columbus (CMH) | NetJets | EJA800 | 13:42 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA815 | 14:06 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2981 | 14:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3279 expand_more(1) | 15:34 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 15:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(1) | 16:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:11 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:54 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:54 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2432 | 18:29 | Scheduled | |
| Seattle (SEA) | AlphaSky | AS686 expand_more(2) | 18:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:56 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 20:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8952 | 20:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6621 | 20:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 21:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2058 | 21:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3803 expand_more(2) | 21:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8799 | 21:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7591 | 21:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1743 expand_more(3) | 22:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 22:29 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 22:29 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8888 | 22:29 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Scheduled | |
| San Francisco (SFO) | United Express | UA5713 expand_more(2) | 23:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4350 | 23:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8942 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1003 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1978 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1386 expand_more(1) | 06:05 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:05 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ385 | 06:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:23 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:29 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:29 | Scheduled | |
| San Francisco (SFO) | United Express | UA5955 expand_more(1) | 08:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4250 | 08:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8949 | 08:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6965 | 08:35 | Scheduled | |
| San Diego (SAN) | flyExclusive | JRE943 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3984 | 09:26 | Scheduled | |
| Napa (APC) | NetJets | EJA527 | 09:30 | Scheduled | |
| Everett (PAE) | ATI Jet | CYO711 | 09:30 | Scheduled | |
| San Antonio (SAT) | Northern Jet Management | NJM885 | 09:45 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA583 | 10:00 | Scheduled | |
| Monroe (MLU) | STAjets | KFB906 | 10:00 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5804 expand_more(3) | 10:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:39 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:39 | Scheduled | |
| Aspen (ASE) | NetJets | EJA348 | 11:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1765 | 11:15 | Scheduled | |
| Seattle (BFI) | NetJets | EJA234 | 11:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(1) | 12:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA616 | 13:03 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3900 | 13:06 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL936 | 14:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2981 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2483 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 17:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:50 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:50 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:50 | Scheduled | |
| Seattle (SEA) | AlphaSky | AS687 expand_more(1) | 19:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:44 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

