Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3950 | 00:25 | Scheduled | |
| Burbank (BUR) | Vista America | VJA132 | 06:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 | 09:38 | Scheduled | |
| San Francisco (SFO) | United Express | UA5953 expand_more(1) | 09:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3952 | 09:49 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2474 | 10:30 | Scheduled | |
| Santa Ana (SNA) | Regency Air | RGY872 | 10:30 | Scheduled | |
| Chicago (PWK) | Priester Aviation | PWA95 | 11:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 | 11:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 12:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4058 | 12:01 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9618 | 12:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3069 | 12:40 | Scheduled | |
| Napa (APC) | NetJets | EJA243 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 13:07 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5893 expand_more(3) | 13:49 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4421 | 13:49 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9029 | 13:49 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2144 | 13:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 14:20 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA324 | 14:24 | Scheduled | |
| San Jose (SJC) | Priester Aviation | PWA515 | 14:53 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA571 | 15:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4267 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6132 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 expand_more(2) | 16:11 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8973 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5850 | 16:11 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1798 | 16:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4362 | 17:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9617 | 17:54 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6383 | 17:54 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9218 | 17:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3260 | 18:09 | Scheduled | |
| White Plains (HPN) | NetJets | EJA821 | 18:36 | Scheduled | |
| Oakland (OAK) | NetJets | EJA954 | 18:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS686 expand_more(2) | 18:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6883 | 18:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3351 | 18:56 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 19:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6427 | 19:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 20:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8952 | 20:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6621 | 20:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:02 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1140 | 21:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3024 | 21:05 | Scheduled | |
| Detroit (DTW) | NetJets | EJA802 | 21:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3803 | 21:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2627 | 22:08 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1743 expand_more(1) | 22:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4350 | 22:29 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4180 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2118 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2070 | 00:44 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5713 expand_more(3) | 23:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4366 | 23:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9619 | 23:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8888 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1003 | 05:30 | Scheduled | |
| Houston (HOU) | Vista America | VJA503 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3235 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(2) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8978 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6966 | 05:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3951 | 06:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9607 | 06:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2606 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6121 | 06:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2178 expand_more(1) | 07:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6298 | 07:23 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4422 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9028 | 07:29 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2117 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2077 | 07:29 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA314 | 08:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA314 | 08:06 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5955 expand_more(1) | 08:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4250 | 08:19 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA132 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8949 | 08:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6965 | 08:35 | Scheduled | |
| San Jose (SJC) | NetJets | EJA315 | 09:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 | 10:08 | Scheduled | |
| San Francisco (SFO) | United Express | UA5804 expand_more(3) | 10:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4367 | 10:39 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6350 | 10:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7919 | 10:39 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 11:05 | Scheduled | |
| Phoenix (PHX) | Regency Air | RGY872 | 11:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9210 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA616 | 13:03 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3069 | 13:20 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA243 | 14:06 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(6) | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(6) | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4355 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9609 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8885 | 14:09 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5917 expand_more(10) | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 14:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8629 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8629 | 14:30 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5917 expand_more(10) | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4091 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9033 | 14:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 14:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2161 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2076 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8629 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8629 | 14:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 14:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4090 | 16:32 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA571 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1631 | 17:01 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN522 | 17:30 | Scheduled | |
| Kansas City (JCI) | Priester Aviation | PWA515 | 17:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4351 | 18:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9608 | 18:50 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1440 | 18:50 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7923 | 18:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(2) | 19:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6737 | 19:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2978 | 19:44 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America

