Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (VNY) | STAjets | KFB7 | 02:25 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA873 | 06:39 | Scheduled | |
Long Beach (LGB) | NetJets | EJA308 | 07:54 | Scheduled | |
Sheridan (SHR) | NetJets | EJA548 | 08:51 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1373 | 09:30 | Scheduled | |
Santa Ana (SNA) | Silver Air | SIS61 | 10:01 | Scheduled | |
Oakland (OAK) | NetJets | EJA487 | 10:24 | Diverted | |
Palm Springs (PSP) | Jet Linx Aviation | JL663 | 10:30 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3405 expand_more(1) | 10:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6878 | 10:32 | Scheduled | |
Aspen (ASE) | Silver Air | SIS61 | 10:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN187 | 10:50 | Scheduled | |
Houston (HOU) | Vista America | VJA308 | 11:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA2416 | 11:21 | Delayed | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 12:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1768 expand_more(2) | 12:02 | 11:39 | Landed |
San Francisco (SFO) | Air Canada | AC4058 | 12:02 | 11:39 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:02 | 11:39 | Landed |
Los Angeles (VNY) | Flexjet | LXJ561 | 12:13 | Scheduled | |
Denver (APA) | NetJets | EJA921 | 12:24 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2578 | 12:29 | Scheduled | |
Oakland (OAK) | Dreamline Aviation | DLX622 | 12:33 | Scheduled | |
Westhampton (FOK) | NetJets | EJA128 | 12:36 | Scheduled | |
Denver (DEN) | United Airlines | UA1782 | 13:22 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA431 | 13:42 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2621 | 14:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2670 | 15:05 | Scheduled | |
Santa Monica (SMO) | NetJets | EJA433 | 15:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3931 | 16:06 | Scheduled | |
Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 16:12 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:12 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:12 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 16:12 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:12 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8894 | 16:12 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5259 | 16:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 17:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:40 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 17:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:40 | Scheduled | |
Denver (APA) | Flexjet | LXJ579 | 17:46 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2868 | 17:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 17:57 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 17:57 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6525 | 18:27 | Scheduled | |
San Jose (SJC) | NetJets | EJA806 | 18:39 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 18:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:40 | Scheduled | |
San Jose (SJC) | NetJets | EJA803 | 18:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5170 | 20:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2660 | 21:09 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA756 | 21:42 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1731 | 22:04 | Scheduled | |
San Francisco (SFO) | United Express | UA5218 expand_more(2) | 22:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4350 | 22:05 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8942 | 22:05 | Scheduled | |
Oakland (OAK) | NetJets | EJA789 | 22:24 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 23:57 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5440 | 23:57 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(3) | 23:58 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:58 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:58 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:58 | Scheduled | |
San Francisco (SFO) | United Express | UA5300 expand_more(3) | 23:58 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:58 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:58 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:58 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA2676 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5143 | 05:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN142 | 05:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5972 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1640 | 06:10 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:30 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:30 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:30 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5353 | 08:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5571 expand_more(2) | 08:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 08:23 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:23 | Scheduled | |
Santa Monica (SMO) | NetJets | EJA318 | 09:00 | Scheduled | |
Lincoln (LNK) | NetJets | EJA308 | 09:06 | Scheduled | |
Philadelphia (TTN) | NetJets | EJA308 | 09:12 | Scheduled | |
Austin (AUS) | NetJets | EJA873 | 10:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1373 | 10:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3305 expand_more(3) | 11:09 | Scheduled | |
Seattle (SEA) | Finnair | AY3934 | 11:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6599 | 11:09 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2989 | 11:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4075 | 11:30 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA487 | 11:45 | Scheduled | |
Las Vegas (HSH) | Vista America | VJA308 | 12:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(1) | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5141 | 12:40 | Scheduled | |
San Francisco (SFO) | Silver Air | SIS61 | 12:45 | 11:38 | En-Route |
Van Nuys (VNY) | Silver Air | SIS61 | 12:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 | 13:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2578 | 13:10 | Scheduled | |
Casa Grande (CGZ) | NetJets | EJA921 | 13:30 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA941 | 13:30 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA941 | 13:30 | Scheduled | |
Oakland (OAK) | Flexjet | LXJ561 | 13:30 | Scheduled | |
San Jose (SJC) | NetJets | EJA128 | 13:42 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA128 | 13:42 | Scheduled | |
Las Vegas (LAS) | Jet Linx Aviation | JL663 | 14:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:18 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:18 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:18 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:18 | Scheduled | |
Oakland (OAK) | Flexjet | LXJ544 | 14:50 | Scheduled | |
Concord (CCR) | NetJets | EJA956 | 15:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2621 | 15:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1238 expand_more(1) | 16:01 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1285 | 16:01 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA318 | 16:03 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3931 | 16:41 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5259 | 16:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 16:55 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 16:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 16:55 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 16:55 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 16:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1890 | 18:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 18:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 18:36 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 18:36 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 18:36 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 18:37 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7203 | 18:37 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6525 | 19:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:30 | Scheduled | |
Charlotte (CLT) | NetJets | EJA756 | 23:30 | Scheduled | |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America