Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Flexjet | LXJ345 | 09:13 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4887 | 09:16 | Scheduled | |
San Francisco (SFO) | United Express | UA5905 expand_more(1) | 10:14 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3952 | 10:14 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1335 | 10:20 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA623 | 10:39 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA806 | 10:54 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA444 | 11:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA4726 expand_more(3) | 11:36 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 11:36 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 11:36 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 11:36 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 11:47 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6308 | 11:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2083 | 11:51 | Scheduled | |
Sun Valley (SUN) | NetJets | EJA501 | 11:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:08 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4058 | 12:08 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 12:08 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 12:37 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6227 | 12:43 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA344 | 12:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1542 | 12:58 | Scheduled | |
Teterboro (TEB) | NetJets | EJA250 | 13:36 | Scheduled | |
Santa Maria (SMX) | Sun Country Airlines | SY8248 | 14:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3442 | 15:00 | Scheduled | |
San Francisco (SFO) | NetJets | EJA727 | 15:54 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4901 | 16:13 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 17:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:47 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 17:47 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:47 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(2) | 17:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 17:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 17:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3011 | 19:18 | Scheduled | |
Denver (DEN) | United Airlines | UA2660 | 20:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 | 21:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2398 | 21:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1071 | 23:46 | Scheduled | |
San Francisco (SFO) | United Airlines | UA352 expand_more(4) | 23:56 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:56 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:56 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1468 | 23:56 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:56 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:57 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:57 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:57 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7897 | 23:57 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:57 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1241 | 05:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(5) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7898 | 06:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4306 | 06:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1897 expand_more(2) | 06:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:23 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:23 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1037 | 06:25 | Scheduled | |
Austin (AUS) | STAjets | KFB221 | 06:30 | Scheduled | |
Hailey (SUN) | NetJets | EJA501 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(2) | 07:09 | Scheduled | |
Atlanta (ATL) | KLM | KL7859 | 07:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7176 | 07:09 | Scheduled | |
Dallas (DAL) | NetJets | EJA927 | 09:00 | Scheduled | |
San Francisco (SFO) | NetJets | EJA392 | 09:00 | Scheduled | |
Oakland (OAK) | Flexjet | LXJ352 | 09:22 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4887 | 09:48 | Scheduled | |
Teterboro (TEB) | NetJets | EJA780 | 10:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5571 expand_more(3) | 10:55 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 10:55 | Scheduled | |
San Francisco (SFO) | Emirates | EK6350 | 10:55 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 10:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4147 | 11:05 | Scheduled | |
Oakland (OAK) | NetJets | EJA623 | 11:45 | Scheduled | |
Burbank (BUR) | NetJets | EJA806 | 12:00 | Scheduled | |
San Diego (CLD) | NetJets | EJA444 | 12:00 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 12:24 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6502 | 12:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2083 expand_more(1) | 12:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9210 | 12:33 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 | 13:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6227 | 13:13 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1102 | 13:32 | Scheduled | |
Los Angeles (LAX) | United Express | UA5955 expand_more(4) | 13:40 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 13:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 13:40 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 13:40 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8629 | 13:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 14:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:10 | Scheduled | |
Bullhead City (IFP) | Sun Country Airlines | SY8248 | 15:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1056 | 15:50 | Scheduled | |
Mountain View (NUQ) | NetJets | EJA250 | 16:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4901 | 16:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 18:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 18:45 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 18:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 18:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 18:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 18:46 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America