Destinations with connections to Santa Barbara Municipal Airport (SBA)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Santa Barbara Municipal Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | FedEx Feeder | PCM8696 | 06:39 | Scheduled | |
Ontario (ONT) | FedEx Feeder | EM8693 | 07:45 | Scheduled | |
Ontario (ONT) | FedEx Feeder | PCM8704 | 08:01 | Scheduled | |
Ontario (ONT) | FedEx Feeder | PCM8973 | 09:32 | Scheduled | |
Reno (RNO) | NetJets | EJA756 | 09:42 | Scheduled | |
Torrance (TOA) | NetJets | EJA360 | 10:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3414 | 10:25 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3405 expand_more(1) | 10:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6878 | 10:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2416 | 11:20 | 11:01 | Landed |
Denver (DEN) | Southwest Airlines | WN1373 | 11:30 | Delayed | |
Santa Ana (SNA) | NetJets | EJA597 | 11:42 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1768 expand_more(2) | 11:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4058 | 11:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9618 | 11:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 | 11:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2578 | 12:26 | Scheduled | |
Denver (DEN) | United Airlines | UA671 | 13:03 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4075 | 13:10 | 13:01 | Landed |
Aspen (ASE) | Flexjet | LXJ380 | 13:16 | 13:03 | Landed |
Milwaukee (MKE) | NetJets | EJA690 | 14:24 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA685 | 14:48 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1404 | 14:50 | Scheduled | |
Teterboro (TEB) | Baker Aviation | KOW125 | 15:30 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ513 | 15:41 | Scheduled | |
San Jose (SJC) | NetJets | EJA636 | 15:54 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:07 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5259 | 16:07 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3931 | 16:07 | Scheduled | |
Los Angeles (LAX) | United Express | UA5893 expand_more(5) | 16:12 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4421 | 16:12 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9029 | 16:12 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2144 | 16:12 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2071 | 16:12 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8894 | 16:12 | Scheduled | |
Denver (DEN) | United Airlines | UA414 | 17:14 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2428 expand_more(4) | 17:43 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4362 | 17:43 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9617 | 17:43 | Scheduled | |
San Francisco (SFO) | Emirates | EK6383 | 17:43 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9218 | 17:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN539 | 17:45 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 17:57 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 17:57 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6432 | 18:26 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1138 expand_more(3) | 18:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6892 | 18:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3302 | 18:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3365 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL720 expand_more(1) | 20:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5170 | 20:23 | Scheduled | |
Denver (DEN) | United Airlines | UA2660 expand_more(1) | 21:21 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1140 | 21:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1731 | 22:04 | Scheduled | |
San Francisco (SFO) | United Express | UA5218 expand_more(2) | 22:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4350 | 22:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8942 | 22:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3803 expand_more(1) | 22:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5440 | 22:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4563 | 23:25 | Scheduled | |
Los Angeles (LAX) | United Express | UA4796 expand_more(4) | 23:40 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4180 | 23:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9034 | 23:40 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2118 | 23:40 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2070 | 23:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1743 expand_more(3) | 23:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4366 | 23:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9619 | 23:47 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8888 | 23:47 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1003 | 05:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4447 | 05:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3525 expand_more(1) | 05:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5143 | 05:50 | Scheduled | |
Los Angeles (LAX) | United Express | UA4649 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4422 | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9028 | 06:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2117 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2077 | 06:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1640 | 06:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA435 expand_more(2) | 06:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3951 | 06:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9607 | 06:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5571 expand_more(2) | 08:12 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4367 | 08:12 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7919 | 08:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL735 expand_more(1) | 08:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5353 | 08:15 | Scheduled | |
Ontario (ONT) | West Air | PCM8704 | 08:15 | Scheduled | |
Denver (APA) | Airshare | XSR690 | 08:30 | Scheduled | |
Las Vegas (LAS) | Flexjet | LXJ507 | 09:26 | Scheduled | |
Aspen (ASE) | BellAir | TCN808 | 09:30 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA824 | 10:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2072 | 11:00 | Scheduled | |
Santa Rosa (STS) | NetJets | EJA756 | 11:00 | Scheduled | |
Santa Fe (SAF) | Flexjet | LXJ360 | 11:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3305 expand_more(3) | 11:09 | Scheduled | |
Seattle (SEA) | Finnair | AY3934 | 11:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6599 | 11:09 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2989 | 11:09 | Scheduled | |
San Francisco (SFO) | NetJets | EJA360 | 11:30 | Scheduled | |
Kelowna (YLW) | NetJets | EJA360 | 11:30 | Scheduled | |
Murrieta (RBK) | Wing Aviation | CWG910 | 11:30 | Scheduled | |
Puerto Vallarta (PVR) | Flexjet | LXJ589 | 12:00 | Scheduled | |
Van Nuys (VNY) | Flexjet | LXJ513 | 12:01 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ513 | 12:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7832 | 12:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1373 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3841 expand_more(1) | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5141 | 12:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2638 | 12:52 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2578 | 13:10 | Scheduled | |
San Francisco (SFO) | Vista America | VJA501 | 13:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4075 | 13:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA566 expand_more(3) | 14:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4355 | 14:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9609 | 14:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8885 | 14:00 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA597 | 15:18 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA690 | 15:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1404 | 15:35 | Scheduled | |
Ontario (ONT) | West Air | PCM7709 | 16:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3931 | 16:41 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3781 expand_more(1) | 16:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5259 | 16:50 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(4) | 16:54 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4091 | 16:54 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9033 | 16:54 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2161 | 16:54 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2076 | 16:54 | Scheduled | |
Denver (DEN) | United Airlines | UA2610 | 18:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN539 | 18:25 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2029 expand_more(1) | 18:37 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7203 | 18:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 18:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4351 | 18:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9608 | 18:45 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1440 | 18:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7923 | 18:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6382 | 19:04 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1139 expand_more(1) | 19:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 19:30 | Scheduled |
Flying To and From Santa Barbara Municipal Airport
This page provides information about the destinations that can be reached via Santa Barbara Municipal Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Santa Barbara, California in the United States of America