Flexjet at Santa Barbara Municipal Airport - SBA
Which locations does Flexjet fly to and from Santa Barbara Municipal Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 1 | View Flights |
Billings (BIL) | United States | Billings | 1 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 3 | View Flights |
Mission Field (LVM) | United States | Livingston | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 4 | View Flights |
Missoula International (MSO) | United States | Missoula | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 2 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | View Flights |
Pontiac (PTK) | United States | Pontiac | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 1 | View Flights |
Thermal (TRM) | United States | Thermal | 1 | View Flights |
Weekly Scheduled Flights To Santa Barbara Municipal Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Livingston | Mission Field (LVM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Santa Barbara Municipal Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Billings | Billings (BIL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Livingston | Mission Field (LVM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!