NetJets at Santa Barbara Municipal Airport - SBA
Which locations does NetJets fly to and from Santa Barbara Municipal Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 1 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 3 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Lincoln (LNK) | United States | Lincoln | 3 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 9 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 3 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Oroville (OVE) | United States | Oroville | 1 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 3 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 5 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 4 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 4 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 3 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 2 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 1 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Thermal (TRM) | United States | Thermal | 8 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | View Flights |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 1 | View Flights |
Weekly Scheduled Flights To Santa Barbara Municipal Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Arcata | Arcata (ACV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oroville | Oroville (OVE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Santa Barbara Municipal Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 0 | 2 | 1 | 0 | 1 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car hire deals at SBA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!