NetJets at Santa Barbara Municipal Airport - SBA
Which locations does NetJets fly to and from Santa Barbara Municipal Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Meadows Field (BFL) | United States | Bakersfield | 1 | View Flights |
Bellingham (BLI) | United States | Bellingham | 1 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Portland (HIO) | United States | Hillsboro | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 6 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
March ARB (RIV) | United States | Riverside March ARB | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 4 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 2 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Taos (TSM) | United States | Taos | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Thermal (TRM) | United States | Thermal | 2 | View Flights |
Torrance Airport (TOA) | United States | Torrance | 1 | View Flights |
Ventura (OXR) | United States | Ventura | 2 | View Flights |
Weekly Scheduled Flights To Santa Barbara Municipal Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Riverside March ARB | March ARB (RIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ventura | Ventura (OXR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Santa Barbara Municipal Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Taos | Taos (TSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car hire deals at SBA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!