NetJets at Santa Barbara Municipal Airport - SBA
Which locations does NetJets fly to and from Santa Barbara Municipal Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 1 | View Flights |
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Gunnison (GUC) | United States | Gunnison | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 3 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 3 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 2 | View Flights |
Napa County (APC) | United States | Napa | 2 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 5 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 6 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
Garfield County (RIL) | United States | Rifle | 1 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 7 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 2 | View Flights |
Weekly Scheduled Flights To Santa Barbara Municipal Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Santa Barbara Municipal Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Arcata | Arcata (ACV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rifle | Garfield County (RIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 2 | 1 | 3 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car hire deals at SBA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!