Southwest Airlines at Santa Barbara Municipal Airport - SBA
Which locations does Southwest Airlines fly to and from Santa Barbara Municipal Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Denver International (DEN) | United States | Denver | 10 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 37 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 8 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


























